TABLE 2-12 HRSW UNIFORM REGIONAL NURSERY	1999 - SIDNEY
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 40	DATE SEEDED: 4-14-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 				6-1
 ------------------------------------------------------------------------
 
 N96-0144	79.0	62.0	21	81
 SD3345		76.5	63.7	16	100
 SD8119		74.6	61.2	18	90
 SD3348		74.2	62.0	16	84
 MN95002		71.1	63.3	17	86
 SD3407		71.1	62.8	16	96
 SD3310		70.8	62.8	17	93
 9BT379		70.7	60.0	23	87
 MN95229		70.6	63.0	19	79
 ND721		70.0	62.5	21	93
 VERDE		69.5	60.8	21	84
 KEENE		69.4	62.7	20	102
 ND716		69.4	62.0	20	83
 N96-0111	69.1	61.0	20	82
 ND724		69.0	61.0	20	96
 2375		68.4	61.8	19	91
 SD3414		68.4	63.7	15	87
 ND726		68.2	63.8	18	97
 ID0523		67.9	58.7	23	76
 N96-0060	66.8	60.3	20	77
 N96-0123	66.6	62.0	21	74
 WA007824	65.7	60.3	20	86
 WA007839	64.4	61.2	18	81
 ID0533		63.8	61.9	21	83
 98T311		62.7	59.7	21	83
 FA997-703	62.3	61.7	23	96
 BW748		61.5	60.8	19	91
 BW252		59.5	60.8	20	90
 ND709-9		59.0	61.2	20	87
 CHRIS		58.9	61.2	21	107
 MARQUIS		51.7	61.3	24	112
 ------------------------------------------------------------------------
 MEANS:		67.4	61.7	20	89
 ------------------------------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT
 ------------------------------------------------------------------------
 F-test:		2.5	13.5	29.4	20.8
 LSD:		10.2	0.9	1.1	5.5
 CV:		9.3	0.9	0.4	3.8