TABLE 2-11 HRSW UNIFORM REGIONAL NURSERY	1999 - GROTON
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 70 	DATE SEEDED:04-19-99
 SORTED BY YIELD, DESCENDING
 ------------------------------------------------------------------------
 
 VARIETY OR	YIELD	TWT	HD	HT
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 				6-1
 ------------------------------------------------------------------------
 
 SD3348		45.6	56.3	21	87
 SD8119		41.8	51.5	21	95
 SD3345		41.6	55.8	19	95
 N96-0144	41.3	58.7	21	76
 ND726		40.5	57.4	20	89
 SD3407		40.1	51.0	23	86
 SD3414		40.0	52.3	19	81
 SD3310		38.0	53.7	20	86
 MN95002		34.6	55.8	20	80
 ND721		32.8	57.8	21	86
 ND709-9		32.7	53.4	21	87
 VERDE		30.9	54.3	21	79
 ND716		30.4	54.3	21	80
 ND724		30.4	55.1	21	95
 N96-0060	29.3	48.9	21	78
 MN95229		28.8	55.4	21	77
 N96-0111	28.4	51.2	21	80
 WA007839	27.6	50.9	21	78
 N96-0123	27.4	54.6	21	74
 98T311		27.3	47.1	21	87
 2375		25.9	51.6	21	84
 98T379		25.7	49.6	21	85
 KEENE		25.6	47.7	21	104
 WA007824	25.5	49.4	21	82
 BW252		23.6	44.3	21	87
 FA997-703	19.8	53.4	21	91
 ID0523		18.8	40.8	21	74
 CHRIS		18.1	47.7	21	96
 ID0533		17.8	48.2	21	84
 BW748		17.1	41.3	21	90
 MARQUIS		10.8	46.0	21	91
 ------------------------------------------------------------------------
 MEANS:		29.6	51.5	21	85
 ------------------------------------------------------------------------
 
 TESTS		YIELD	HD	HT
 ------------------------------------------------------------------------
 F-test:		29.2	2.0	8.3
 LSD:		4.5	1.3	7.2
 CV:		9.4	3.8	4.2