TABLE 2-9 HRSW UNIFORM REGIONAL NURSERY	1999 - BROOKINGS
 ------------------------------------------------------------------------
 
 PLOT - SIZE-IN SQFT: 70	DATE SEEDED: 04-23-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 				6-1
 ------------------------------------------------------------------------
 
 N96-0123	51.5	57.8	22	77
 N96-0060	50.4	58.4	20	83
 N96-0144	48.8	58.8	21	78
 SD8119		48.8	58.2	20	91
 SD3348		46.8	59.5	20	87
 SD3345		43.4	60.4	18	98
 SD3310		42.9	58.2	18	93
 N96-0111	42.3	58.4	22	86
 SD3407		41.2	55.1	19	93
 BW252		39.5	55.7	21	85
 WA007824	39.1	55.4	19	86
 2375		39.0	58.8	20	85
 VERDE		38.7	56.3	22	84
 WA007839	38.1	47.9	20	83
 98T311		37.8	56.5	22	90
 SD3414		37.6	59.1	18	85
 ND721		37.1	60.2	20	89
 MN95002		36.5	60.2	18	84
 9BT379		36.4	54.6	22	84
 MN95229		36.3	59.2	20	84
 ID0533		36.1	55.4	21	84
 ID0523		34.9	50.2	22	73
 ND716		34.3	57.7	20	79
 KEENE		34.2	56.5	22	97
 ND709-9		34.1	58.0	20	83
 ND724		33.4	56.3	21	89
 FA997-703	33.3	58.5	22	86
 ND726		32.5	59.6	20	97
 BW748		31.9	52.6	20	87
 CHRIS		29.8	54.4	21	102
 MARQUIS		25.2	55.3	21	100
 ------------------------------------------------------------------------
 MEANS:		38.4	56.9	20	87
 ------------------------------------------------------------------------
 
 TESTS		YIELD	HD	HT
 ------------------------------------------------------------------------
 F-test:		8.2	28.8	5.7
 LSD:		6.1	0.7	8.1
 CV:		9.7	2.0	4.6