TABLE 2-8 HRSW UNIFORM REGIONAL NURSERY 1999 - CARRINGTON 
 ------------------------------------------------------------------------
 
 PLOT SIZE: 65 SQ FT DATE 
 SEEDED: 04-23-99 SORTED BY YIELD, DESCENDING
 
 
 VARIETY OR	YIELD	TWT	HD	LD	LEAFRUST KWT 	LEAF
 STATE NO.	BU/AC LB/BU  	DAYS		RATING	G/200 	DIS
 				6-1	0-9	0-10		  %
 ------------------------------------------------------------------------
 
 N96-0144	72.2	62.4	25	0.0	2	8.3	22
 VERDE		66.0	62.7	22	3.0	7	7.9	31
 N96-0123	63.6	61.4	26	0.0	0	7.5	11
 KEENE		63.1	61.3	22	1.7	5	7.6	36
 SD8119		62.2	60.5	23	0.0	4	6.7	28
 ND716		60.3	61.0	25	0.0	8	7.3	42
 ND726		59.9	68.7	22	1.3	1	7.6	16
 ND721		59.3	61.5	25	2.0	0	7.8	44
 ND724		58.9	61.6	25	1.0	0	8.5	24
 9BT379		58.5	61.4	29	0.0	2	7.8	12
 N96-0111	58.1	60.2	25	0.3	9	7.7	61
 MN95229		58.0	62.6	24	1.0	4	8.7	29
 WA007824	56.0	59.4	23	2.0	1	8.1	24
 N96-0060	55.6	58.9	25	0.0	8	6.7	47
 2375		55.5	62.1	26	0.3	9	7.8	95
 WA007839	55.1	59.9	24	1.3	6	8.0	53
 SD3310		54.9	62.2	22	1.3	0	7.5	04
 MN95002		54.4	60.1	23	0.0	7	7.3	21
 SD3414		52.9	62.8	21	2.0	10	6.7	82
 ND709-9		52.8	62.5	25	0.0	0	9.1	04
 MARQUIS		50.3	60.7	24	4.0	10	7.9	83
 98T311		50.1	60.6	27	0.0	0	8.1	05
 BW252		49.5	60.6	24	1.7	7	8.5	40
 BW748		48.5	59.7	25	1.7	10	7.4	76
 SD3407		48.2	62.7	21	4.0	1	8.8	26
 SD3348		47.5	62.9	25	0.7	7	8.2	67
 CHRIS		46.6	60.8	27	0.0	0	8.1	07
 ID0533		46.0	60.6	25	1.7	5	7.6	21
 FA997-703	44.8	62.4	31	1.3	3	8.2	17
 SD3345		44.7	61.1	28	0.7	9	6.6	71
 ID0523		42.2	54.2	29	0.0	8	5.9	59
 ------------------------------------------------------------------------
 MEANS:		54.7	61.3	25	1.1		7.7
 ------------------------------------------------------------------------
 
 TESTS	YIELD	TWT	HD	 LD	KWT
 ------------------------------------------------------------------------
 F-test:	2.8	4.7	26.5	4.7	12.4
 LSD:	11.9	2.8	1.3	1.5	0.6
 CV:	13.3	2.8	3.2	85.8	4.5