TABLE 2-7	HRSW UNIFORM REGIONAL NURSERY	1999 - WILLISTON
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 56	DATE SEEDED: 05-07-99
 SORTED By YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	PROT 	LEAF
 STATE NO.	BU/AC LB/BU	DAYS	CM	%	DIS
 				6-1			%
 ------------------------------------------------------------------------
 
 ID0523		46.1	58.3	31	67	13.1	26
 N96-0060	44.8	60.2	27	69	13.6	3
 ID0533		44.5	61.5	28	74	13.6	4
 SD3348		43.3	59.5	25	73	14.6	32
 SD3414		41.9	62.0	24	72	14.4	42
 98T379		41.9	60.7	31	75	13.6	10
 N96-0144	41.7	60.6	27	67	14.6	28
 ND716		41.6	61.3	29	72	16.0	2
 N96-0111	41.5	60.0	28	68	13.4	28
 N96-0123	41.5	60.3	28	66	14.6	3
 ND726		41.4	62.7	25	85	15.2	27
 2375		41.0	61.0	29	80	14.3	39
 SD3407		40.7	62.2	26	82	13.3	33
 BW748		40.4	59.6	26	82	16.0	23
 BW252		40.2	60.3	27	75	15.5	22
 SD8119		40.0	59.7	26	76	15.0	35
 WA007824	39.9	60.3	25	70	14.6	29
 MN95002		39.5	61.0	27	70	15.0	32
 SD3310		39.4	61.5	25	79	15.9	28
 WA007839	39.2	60.3	26	73	15.4	43
 9BT311		39.1	60.5	30	72	14.8	17
 VERDE		38.0	60.0	30	70	14.6	12
 MN95229		37.7	61.7	27	73	15.4	42
 ND721		37.6	61.0	27	75	16.1	2
 SD3345		37.5	62.0	24	80	15.5	32
 KEENE		37.1	60.7	29	87	16.1	16
 ND724		36.7	59.3	29	83	16.9	16
 FA997-703	36.0	60.3	37	78	16.1	5
 ND709-9		35.6	62.0	28	79	16.1	26
 MARQUIS		35.2	59.8	30	95	15.0	23
 CHRIS		9.8	57.9	34	93	16.5	3
 ------------------------------------------------------------------------
 
 MEANS:		39.1	60.6	28	76	15.0	22
 ------------------------------------------------------------------------
 
 TESTS	YIELD	TWT	HD	HT	PROT 	DS
 ------------------------------------------------------------------------
 F-test:	32.3	22.7	83.6	11.6	64.8	0.0
 LSD:	3.0	0.7	0.9	6.0	0.4 	0.0
 CV:	4.7	0.5	1.9	4.8	1.2	0