TABLE 2-6	HRSW UNIFORM REGIONAL NURSERY	1999 - HETTINGER
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 40	DATE SEEDED: 	04-14-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LODG
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 				6-1
 ------------------------------------------------------------------------
 
 N96-0060	63.6	60.0	23	78	0.0
 N96-0144	63.3	61.9	23	79	0.0
 N96-0111	62.4	60.0	23	81	0.0
 N96-0123	59.7	61.7	23	73	0.0
 WA007839	59.4	60.7	20	78	0.7
 9BT379		59.3	58.4	27	81	0.0
 VERDE		59.1	60.9	24	76	0.0
 98T311		58.8	60.2	24	80	0.0
 WA007824	57.8	59.7	19	80	1.0
 MN95229		57.0	62.6	22	80	0.3
 ND726		55.9	63.4	22	97	1.0
 SD3348		55.3	61.0	19	81	1.7
 ND709-9		53.6	61.5	22	85	0.0
 ND716		51.3	62.5	21	80	0.0
 ID0533		51.3	58.9	23	77	0.3
 IDO523		51.3	56.8	25	79	0.0
 2375		51.1	60.9	21	82	1.0
 MN95002		50.8	62.5	21	86	0.3
 SD3414		50.3	62.5	17	85	1.7
 SD8119		49.9	61.1	22	85	1.0
 ND724		49.6	61.0	22	95	0.3
 ND721		49.4	62.2	22	87	0.3
 BW252		48.1	60.9	22	69	0.0
 FA997-703	46.9	60.5	27	74	1.0
 KEENE		46.0	61.5	23	93	1.0
 SD3407		42.8	61.1	17	89	2.7
 BW748		41.3	58.6	23	69	0.7
 SD3345		40.7	73.3	18	97	2.3
 SD3310		39.5	62.0	19	85	1.7
 CHRIS		38.1	59.7	24	95	2.3
 MARQUIS		29.2	59.7	27	103	1.7
 ------------------------------------------------------------------------
 MEANS:		51.4	61.2	22	83	0.7
 ------------------------------------------------------------------------
 
 TESTS	YIELD	TWT	HD	HT	LD
 ------------------------------------------------------------------------
 
 F-test:	8.9	2.1	14.9	8.6	9.4
 LSD:	7.8	5.3	1.9	7.9	0.7
 CV:	9.2	5.3	5.2	5.8	61.5