TABLE 2-5	HRSW UNIFORM REGIONAL NURSERY	1999 - LANGDON
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 72	DATE SEEDED: 04-27-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	Leaf Dis.
 STATE NO.	BU/AC	LB/BU	DAYS	CM	0-9	Flag
 				6-1			%
 ------------------------------------------------------------------------
 N96-0144	84.2	61.5	31	93	1.3	35.0
 N96-0123	79.0	62.0	32	96	2.3	53.3
 SD3348		78.9	60.3	28	93	6.3	90.0
 N96-0111	78.0	60.8	32	95	1.7	81.7
 N96-0060	77.1	60.7	31	96	1.3	61.7
 SD8119		73.7	60.8	31	99	2.3	85.0
 SD3310		73.0	62.0	30	99	5.3	94.7
 MN95229		72.7	62.5	29	93	2.0	58.3
 VERDE		72.3	60.5	29	95	1.7	66.7
 MN95002		71.9	62.5	26	95	0.7	93.0
 2375		71.9	61.5	29	101	3.7	95.0
 9BT379		71.6	60.3	33	102	2.0	75.0
 SD3345		70.2	62.5	28	105	3.3	93.0
 ND716		69.9	62.2	34	96	0.0	48.3
 ND709-9		69.7	63.5	30	102	0.0	38.3
 FA997-703	66.9	62.5	37	107	2.7	51.7
 ND726		66.8	63.7	28	106	1.3	42.3
 SD3414		66.2	62.0	30	97	1.0	94.7
 ND724		65.1	60.8	32	109	3.7	48.3
 KEENE		64.2	61.8	31	114	1.0	35.0
 SD3407		62.7	60.7	27	98	7.0	90.0
 98T311		62.6	59.0	32	103	0.7	56.7
 WA007824	61.9	58.2	29	94	3.7	91.3
 WA007839	61.2	58.7	30	90	1.3	76.7
 ND721		60.0	62.8	28	107	1.7	33.3
 BW252		59.9	59.8	27	100	2.0	94.7
 ID0533		57.1	59.8	32	99	3.7	93.3
 ID0523		54.4	54.5	32	87	0.0	85.0
 BW748		52.7	58.2	30	100	1.3	99.0
 MARQUIS		48.4	59.8	35	122	6.7	99.0
 CHRIS		47.7	60.2	34	114	6.0	96.3
 ------------------------------------------------------------------------
 MEANS:		66.8	60.8	31	100	2.5	72.8
 ------------------------------------------------------------------------
 
 TESTS	YIELD	TWT	HD	HT	LD	DS
 ------------------------------------------------------------------------
 
 F-test:	8.5	26.0	3.3	26.0	7.6	19.8
 LSD:	8.7	1.0	3.9	4.2	2.0	14.5
 CV:	8.0	1.0	7.9	2.6	49.7	12.2