TABLE 2-4	HRSW UNIFORM REGIONAL NURSERY	1999 	PROSPER
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 36	DATE SEEDED: 5-18-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	STEM	LEAF 	LEAF
 STATE NO.	BU/AC LB/BU 	DAYS	CM 		RUST	RUST	DIS
 				6-1					%
 ---------------------------------------------------------------------------
 
 N96-0144	28.3	58.7	35	82	3.0		TR	20
 SD3348		27.0	57.3	33	89	3.5		15MR	35
 SD3345		26.5	59.8	33	94	3.5		20MS	40
 SD3310		25.1	59.3	32	89	4.5		30MS	35
 N96-0060	23.9	54.3	35	83	3.0		20MS	35
 ND726		22.8	59.8	34	97	3.5		TR	20
 2375		22.1	58.0	35	82	3.5		40S	50
 MN95002		21.9	59.3	33	86	2.5		30MS	55
 SD3414		21.4	58.0	33	85	2.0		20MS	35
 N96-0111	21.0	55.2	36	87	4.0		30MS	50
 SD8119		20.8	55.0	33	90	3.0		20MS	30
 9BT379		20.7	55.3	36	88	3.0		20MS	60
 ND724		20.7	56.3	36	101	4.0		TR	25
 N96-0123	20.7	56.8	36	84	2.5		20MS	45
 ND709-9		20.2	58.5	34	88	3.0		TR	30
 ND716		20.0	57.8	35	84	3.0		5MR	40
 KEENE		19.8	57.7	35	97	3.0		5R	20
 MN95229		19.1	58.2	35	80	2.0		TMR	25
 ND721		18.1	57.2	34	93	3.0		TR	35
 9BT311		18.0	52.8	36	89	3.0		20MS	55
 SD3407		17.6	56.0	34	92	3.5		10MR30MS 30
 VERDE		17.1	55.7	36	81	3.0		10MR	25
 BW252		16.5	54.5	35	88	3.0		40S	55
 WA007824	14.4	51.7	33	85	3.5		50S	70
 WA007839	14.2	53.3	34	82	2.5		5MR	45
 FA997-703	13.0	55.8	38	98	4.0		40S	40
 ID0533		12.3	54.3	36	85	3.0		80S	80
 BW748		9.6	51.7	36	90	3.5		60S	80
 CHRIS		9.5	54.5	38	109	6.5		40MS	50
 ID0523		7.8	49.7	44	77	3.5		50S	40
 MARQUIS		4.8	53.0	38	108	7.5 	50S	90S	80
 ----------------------------------------------------------------------------
 MEANS:		18.5	56.0	35	89	3.4
 ------------------------------------------------------------------------
 
 TESTS	YIELD	TWT	HD	HT	LD
 ------------------------------------------------------------------------
 F-test:	31.4	18.6	27.3	16.5	7.4
 LSD:	2.9	1.7	1.2	5.3	1.2
 CV:	9.4	1.9	2.1	3.6	16.9