TABLE 2-3	HRSW UNIFORM REGIONAL NURSERY	1999 - CROOKSTON
 ---------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 39 	DATE SEEDED:
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	LEAF	PROT   LEAF
 STATE NO.	BU/AC LB/BU     DAYS	CM		RUST	%      DIS
 				6-1		1-9		       0-9
 ---------------------------------------------------------------------------
 
 MN95002		63.2	62.2	43	97	1.0	5MS	15.9	6.0
 SD3414		63.1	61.8	39	96	1.0	5S-MS	15.1	7.3
 SD3345		62.2	61.2	40	103	1.0	15MS	15.5	8.7
 SD3310		61.4	60.8	39	100	1.0	30MS	15.3	8.3
 N96-0144	60.7	60.2	42	88	1.0	0	14.3	5.0
 MN95229		58.4	61.6	44	88	1.0	5MS-MR	15.3	5.7
 SD8119		57.2	59.2	42	99	1.3	5MS	15.1	7.7
 ND709-9		57.0	60.8	43	97	1.0	0	15.5	6.0
 SD3348		55.6	59.5	41	97	1.3	1OMS-S	15.9	6.7
 2375		55.5	59.2	43	91	1.0	15MS-S	14.7	8.3
 N96-0060	54.7	58.0	41	90	1.0	TMR	14.4	8.0
 N96-0123	53.4	60.2	44	93	1.3	0	14.7	6.3
 SD3407		52.4	60.5	41	98	2.3	TS-MS	14.6	7.3
 ND726		52.4	62.9	40	105	1.0	0	15.4	6.3
 N96-0111	51.3	58.4	44	93	1.0	0	14.0	7.0
 BW252		50.4	58.5	43	96	1.0	60S	15.3	9.0
 ND724		50.2	58.2	46	104	5.3	5R	16.8	5.3
 KEENE		49.8	60.2	43	104	2.3	5MS-MR	15.4	7.7
 9BT379		48.8	59.6	46	92	1.7	1OMS	13.8	7.7
 ND721		48.3	60.8	42	100	1.0	0	16.2	6.7
 VERDE		48.2	58.4	46	91	1.3	TMR-R	14.1	5.3
 WA007824	47.8	57.5	42	91	1.0	20S	14.5	7.7
 98T311		47.7	56.7	47	96	1.0	0	14.4	6.7
 ND716		46.0	60.1	44	93	1.0	0	15.8	6.0
 BW748		41.7	56.5	43	101	1.0	--	15.4	9.0
 ID0533		40.8	58.5	44	91	1.0	20S	13.5	8.7
 WA007839	39.7	57.0	44	87	1.0	5MS	14.9	8.0
 CHRIS		31.5	58.1	46	99	4.3	40S-MS	15.5	7.0
 MARQUIS		31.3	57.2	45	109	2.0	20S-MS	14.6	9.0
 ID0523		28.9	48.8	51	80	1.0	30S	13.4	7.7
 FA997-703	27.2	57.4	50	92	7.7	20MS-S	15.4	8.0
 ---------------------------------------------------------------------------
 MEANS:		49.6	59.0	44	96	1.6		15.0	7.2
 ---------------------------------------------------------------------------
 
 TESTS	YIELD	HD	HT	LD	LVS
 ---------------------------------------------------------------------------
 F-test:	14.1	51.9	11.5	17.3	10.9
 LSD:	7.5	1.1	5.2	1.0	1.0
 CV:	9.3	1.5	3.3	37.8	8.5