TABLE 2-2	HRSW UNIFORM REGIONAL NURSERY	1999 - MORRIS
 ---------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 44.4	DATE SEEDED: 04-22-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HDI	HT	LD	LEAF	PROT 	LEAF
 STATE NO.	BU/AC LB/BU	DAYS	CM		Rust	%	DIS
 				6-1		1-9			0-9
 ---------------------------------------------------------------------------
 
 N96-0144	40.2	60.2	21	76	1.0	TMR	15.4	4.0
 SD3348		40.1	59.5	20	80	3.0	TMS	15.3	8.0
 N96-0060	36.1	59.3	21	75	1.7	20MS-S	14.5	7.0
 N96-0123	35.8	59.0	22	75	1.0	5MS	15.2	6.0
 ND721		35.5	61.5	20	85	3.0	0	16.5	4.0
 9BT379		33.6	58.8	24	69	1.7		15.0	6.0
 SD8119		33.5	57.8	20	80	2.3	TS	15.4	7.0
 VERDE		33.3	57.9	23	72	1.0	5MS	15.0	6.0
 MN95002		33.2	58.9	19	80	3.0	1OMS-S	15.3	8.0
 ND724		32.3	58.0	22	88	1.0	TMR	16.3	6.0
 9BT311		32.2	59.6	24	75	1.0		15.3	4.0
 MN95229		31.9	59.9	21	72	1.7	TMR 10S	15.5	5.0
 SD3345		31.0	60.6	18	90	3.0	1OMS-S	15.4	8.0
 KEENE		30.7	59.8	20	95	1.7	TS-MS 5S 15.3	7.0
 BW252		30.5	59.1	22	80	2.3		15.1	6.0
 ND716		29.3	60.5	21	75	1.7	0	15.9	4.0
 ND726		29.1	62.3	19	87	2.3	0	16.1	7.0
 ND709-9		28.3	59.6	21	82	2.3	0	16.2	5.0
 ID0533		28.1	60.1	21	79	2.3		13.4	7.0
 WA007839	27.7	59.3	20	73	3.0		14.7	7.0
 N96-0111	27.4	56.9	21	69	1.0	20MS-MR	15.1	7.0
 2375		26.7	58.8	20	78	3.0	20S	15.0	8.0
 SD3310		26.5	59.4	19	85	2.3	5MS-S	15.5	8.0
 FA997-703	26.5	59.8	24	75	3.0		15.5	7.0
 ID0523		26.2	54.4	25	69	1.0		13.3	7.0
 WA007824	22.9	57.0	20	75	1.7		15.0	8.0
 BW748		21.8	55.7	21	80	1.7		15.7	7.0
 SD3407		21.6	59.6	17	80	4.3	5S-MS	14.3	9.0
 CHRIS		21.4	57.2	22	81	1.7	20S	15.4	7.0
 SD3414		19.9	60.0	17	80	2.3	5S-MS	15.3	8.0
 MARQUIS		17.7	57.5	23	84	1.7	40S	14.4	8.0
 ---------------------------------------------------------------------------
 MEANS:		29.4	59.0	21	79	2.1		15.2	6.6
 ---------------------------------------------------------------------------
 
 TESTS		YIELD	HD	HT 	LD
 ---------------------------------------------------------------------------
 F-test:		11.7	30.3	7.1	2.4
 LSD:		4.6	1.0	6.6	1.5
 CV:		9.7	2.9	5.1	45.8