TABLE 2-1	HRSW UNIFORM REGIONAL NURSERY	1999 - ST PAUL
 ------------------------------------------------------------------------
 
 PLOT SIZE IN SQ FT: 45	DATE SEEDED: 4-26-99
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	STEM      LEAF	PROT 	BYDV
 STATE NO.	BU/AC	LB/BU	DAYS	CM	1-9	RUST      RUST	
 				6-1
 ------------------------------------------------------------------------
 
 N96-0060	42.6	59.1	21	77	2.0	TR	20MS-S	13.0	2.0
 VERDE		39.1	56.7	22	79	1.0	TR	5R-MR	13.8	1.0
 N96-0144	37.5	59.2	20	78	1.3	TMR	5R-MR	14.0	1.3
 98T379		36.9	57.4	24	80	1.0	TR	30MS-S	13.9	1.0
 N96-0123	36.8	57.8	22	73	1.0	TMR	10MR-S	14.3	2.3
 SD3348		35.8	58.4	19	81	5.3	20MR	30MR-MS	14.3	2.3
 ND724		35.6	57.5	20	92	3.7	10MR-MS	5R-MR	14.9	2.3
 SD8119		35.6	58.4	18	82	2.3	5R-MR	30S	13.9	2.0
 N96-0111	34.3	57.7	21	76	1.0	0	TMS-S30S 13.9	2.0
 ND716		34.2	62.2	20	81	1.0	0	5R-MR	14.4	1.3
 SD3310		33.6	59.2	16	87	3.0	60MS-S	--	14.2	2.7
 98T311		33.5	59.4	22	80	1.0	TMR	30MS-S	14.3	1.0
 ID0523		33.2	54.7	28	72	1.0	0	30S	12.5	1.0
 FA997-703	32.7	59.1	24	81	2.3	TMR	40S	14.0	1.7
 ND721		32.2	60.3	20	85	1.7	TR-MR	5MR	15.4	2.0
 ND726		32.0	61.2	17	89	2.0	5R-MR	10MR-MS	14.9	2.7
 SD3345		31.5	59.8	17	90	3.3	20HR	--	14.9	2.7
 WA007839	31.4	58.7	19	74	3.0	TR	20MS-S	14.0	1.3
 KEENE		31.2	58.5	20	90	2.3	20R-MR	40S	14.2	3.0
 BW252		31.0	57.7	21	81	1.3	5MR	40S	13.9	2.7
 ND709-9		30.7	59.2	20	79	1.0	0	5R-MR	15.2	2.7
 ID0533		29.9	59.4	22	77	2.3	10MR-MS	60S	12.9	2.0
 MN95229		29.8	60.2	20	73	1.3	10MR	30MS-S	14.7	1.7
 MN95002		29.7	58.1	17	80	3.7	TMR	10MR-MS	14.9	2.3
 SD3414		28.3	60.1	15	80	3.3	5MR	5MS-S	14.4	2.3
 2375		26.8	58.4	18	77	5.0	TR-MR	30MS-S	14.2	1.7
 BW748		26.6	54.6	21	83	1.7	TR	40S	14.7	2.7
 WA007824	25.2	57.2	18	75	4.7	30MS-S	--	14.4	2.0
 SD3407		23.3	58.0	17	80	4.0	5R-MR	20S	13.9	3.0
 MARQUIS		19.5	54.8	20	92	7.0	40MS	40MS	14.1	2.0
 CHRIS		19.5	54.0	22	89	4.7	TR	TS	14.8	1.7
 ------------------------------------------------------------------------------------
 MEANS:		31.6	58.3	20	81	2.6			14.2	2.0
 ------------------------------------------------------------------------------------
 
 TESTS	YIELD	HD	HT	LD	BYDV
 ------------------------------------------------------------------------------------
 F-test:	9.9	55.9	9.7	14.2	7.7
 LSD:	4.7	1.0	5.2	1.2	0.6
 CV:	9.1	3.0	3.9	28.4	18.9
 
 BYDV rating-lower number indicates less symptoms.