Table 2-17   UNIFORM REGIONAL HRSW NURSERY   1998  SWIFTCURRENT
 
 PLOT SIZE IN SQFT: 29.7  DATE-SEEDED: 5-13-96
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD     HT
 STATE NO.   BU/AC     CM
 
 SD3348        75.6      92
 ND695         75.4      92
 N93-0119      75.4      76
 WA007824      75.0      89
 N95-0026      73.7      88
 N95-0144      72.1      86
 SD3356        71.3      82
 SD3345        70.0     104
 ND706         69.7      86
 2375          69.4      92
 ND691         69.2     102
 BZ987-331     68.5      87
 VERDE         67.9      84
 MT9609        67.3     105
 MN93413       67.1      92
 ND694         67.1      99
 MN95286       66.3      85
 WA007802      66.0      89
 MN94200       65.2      83
 KEENE         65.0     103
 SD3310        64.9      95
 SD8119        64.8      95
 N95-0204      64.8      80
 BW693         64.8     106
 N95-0330      63.8      83
 N95-0264      63.3      83
 RL4788        63.3     102
 MN95002       62.1      90
 ND705         61.3     109
 SWP965-001    60.8     100
 MN94055       60.3      85
 CHRIS         50.3     108
 MARQUIS       42.5     105
 
 MEANS:        66.2      93
 
 TESTS      YIELD        HT
 F-test:       10.2      31.8
 LSD:           6.0       4.6
 CV:            5.6       3.0