Table 2-1       UNIFORM REGIONAL HRSW NURSERY  1998   ST. PAUL
 
 PLOT SIZE IN SQ FT: 32        DATE SEEDED: 4-16-98
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT     HD    HT    LD    STEMRUST  PROT
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1-9             %
 ============================================================
 
 N95-0144      52.1   57.5   13    87     4.3     0      14.8
 N95-0264      50.2   58.2   10    87     4.0     0      14.3
 MN95002       50.0   60.9   10    94     5.0     0      15.7
 ND695         48.9   58.8   15    92     4.0     0      15.0
 SD3356        47.0   57.8   11    85     3.3   10S      16.0
 MN95286       44.3   60.9   16    85     3.7     0      14.2
 N95-0026      43.9   57.7   12    89     3.0     0      15.5
 ND706         43.5   56.5   15    91     4.3     0      15.9
 ND691         41.9   58.4   17   104     4.0     0      14.4
 ND694         41.8   60.9   14   107     4.7     0      15.0
 MN94200       41.2   56.4   12    93     5.0     0      14.7
 SD3348        40.8   59.2   10    94     8.0    TR      15.6
 ND705         40.4   61.9   14   109     5.3     0      16.2
 SD8119        40.0   58.4   11    97     6.730MS-S      15.4
 VERDE         39.4   57.5   16    86     4.7     0      15.1
 SD3345        39.1   60.8   11   104     6.7     0      15.9
 N93-0119      37.1   54.3   15    81     3.7     0      15.9
 MN93413       37.1   55.1   16    90     6.7     0      14.7
 SD3310        36.0   59.4   10   100     7.0    TR      15.6
 KEENE         35.9   58.5   14   107     6.7     0      15.6
 2375          34.1   58.4   12    95     8.3     0      15.7
 MN94055       32.0   56.4   13    86     5.3     0      14.9
 N95-0330      31.0   56.0   15    81     3.3     0      15.6
 RL4788        31.0   59.2   11   109     6.0  10MR      15.2
 BW693         28.8   56.4   11   104     6.0    TR      15.9
 WA007824      28.5   52.9   10    91     8.0   30S      14.7
 SWP965-001    28.0   57.7   12   108     7.3            17.1
 N95-0204      27.4   55.7   16    85     3.0     0      16.5
 WA007802      27.2   52.6   15    90     4.0     0      14.8
 MT9609        20.4   57.2   13   103     7.7    TR      15.2
 CHRIS         19.5   54.4   15   107     8.3     0      15.8
 BZ987-331     17.3   54.0   11    89     7.0            15.5
 MARQUIS       14.5   52.9   18   111     6.7  40MS      14.2
 
 MEANS:        36.1   57.4   13    95     5.5            15.4
 
 TESTS        YIELD    HD     HT     LD
 
 F-test:          7.7  39.2   27.7    6.1
 LSD:             9.9   1.0    5.0    1.9
 CV:             16.9   4.9    3.2   21.4