Table 2-15    UNIFORM REGIONAL HRSW NURSERY    1998 POWELL
 
 DATE SEEDED: 4-24-98    SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD    TWT     HT
 STATE NO.   BU/AC   LB/BU    CM
 
 N95-0264      95.2   61.1    66
 SD3356        90.1   60.3    69
 N95-0330      89.9   57.4    69
 ND691         89.7   60.3    77
 N93-0119      89.0   60.3    64
 N95-0144      86.4   57.8    76
 WA007802      86.2   60.2    65
 N95-0026      86.1   58.9    72
 SD8119        85.4   59.7    81
 N95-0204      84.3   59.4    67
 MT9609        83.7   60.7    81
 BW693         83.4   59.6    72
 BZ987-331     80.9   59.5    73
 SD3345        80.0   60.1    86
 MN93413       78.5   60.0    74
 ND695         77.7   61.6    77
 WA007824      77.1   60.8    70
 KEENE         76.7   62.3    91
 SD3310        75.2   59.7    85
 ND694         73.8   61.1    77
 ND706         73.2   60.4    73
 SD3348        72.7   59.2    81
 RL4788        72.5   60.5    89
 VERDE         71.9   60.0    66
 SWP965-001    69.7   59.4    68
 ND705         68.8   62.9    80
 MN94055       68.3   60.2    77
 MARQUIS        0.0    0.0     0
 CHRIS          0.0    0.0     0
 2375           0.0    0.0     0
 MN94200        0.0    0.0     0
 MN95002        0.0    0.0     0
 MN95286        0.0    0.0     0
 
 MEANS:        65.6   49.2    61
 
 TESTS
 F-test:
 LSD:
 CV: