Table 2-8     UNIFORM REGIONAL HRSW NURSERY  1998      MINOT
 
 PLOT SIZE IN SQ FT: 28        DATE-SEEDED: 4-23-98
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD  TWT     HD    HT    LDIS
 STATE NO.    BU/AC  LB/BU   DAYS  CM    % 1
 ====================================================
 
 ND691         48.4   60.5   23    81    30.0
 ND706         43.5   60.2   20    73    27.5
 MN93413       42.4   60.0   22    77    30.0
 N95-0204      42.3   60.8   21    72    27.5
 ND695         41.2   60.5   21    74    27.5
 SD3310        40.8   62.3   18    80    47.5
 ND694         40.5   61.8   22    78    25.0
 N93-0119      40.3   61.0   20    72    27.5
 SD3348        40.1   60.5   19    73    47.5
 SD3345        40.1   62.0   18    81    57.5
 MN95286       38.6   62.3   21    73    27.5
 KEENE         38.6   61.0   22    86    17.5
 SD8119        38.3   60.7   20    79    42.5
 2375          37.8   60.5   19    77    52.5
 VERDE         37.7   60.5   22    75    22.5
 N95-0144      37.0   58.5   19    72    42.5
 MN94055       36.6   61.0   20    72    30.0
 SWP965-001    36.6   60.2   20    85    40.0
 MN94200       36.6   60.8   20    68    32.5
 RL4788        35.8   60.5   18    84    47.5
 N95-0330      34.1   60.3   20    65    40.0
 SD3356        33.6   61.0   18    65    40.0
 MN95002       33.3   61.8   18    69    47.5
 N95-0026      32.5   58.7   18    71    37.5
 N95-0264      32.1   60.0   18    69    42.5
 WA007824      31.4   59.0   18    73    65.0
 BZ987-331     30.3   58.3   18    72    55.0
 ND705         29.7   61.3   21    78    22.5
 WA007802      28.8   57.2   20    74    40.0
 CHRIS         28.7   60.3   23    87    40.0
 MT9609        28.3   60.0   19    80    55.0
 BW693         27.8   58.8   19    77    40.0
 MARQUIS       24.5   59.8   24    92    50.0
 
 MEANS:        36.0   60.4   20    76    38.7
 
 TESTS      YIELD TWT     HD   HT    LDIS
 
 F-test:    13.2   19.3    7.0   7.5 24.5
 LSD:        4.2    0.8    1.8   6.6  6.8
 CV:         7.2    0.8    5.4   5.3  8.6
 
 1 = % leaf disease