Table 3.1    UNIFORM REGIONAL HRSW NURSERY  1998  LOCATION SUMMARY
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD    TWT     HD   HT    LD    LDIS
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1-9   % 1
 
 NO. LOCS:     13      12     12    13     3     4
 
 SD3348        56.0    57.9   23    87     4.0  59.4
 ND691         55.1    56.6   27    93     4.8  35.0
 MN93413       54.8    55.9   29    89     4.4  35.0
 N93-0119      54.4    57.5   25    79     2.1  55.0
 ND695         54.3    58.3   25    87     2.7  34.4
 VERDE         54.0    57.6   27    83     2.2  26.3
 SD3310        54.0    59.2   22    88     4.1  62.5
 N95-0144      54.0    56.5   25    83     0.7  49.4
 SD3356        53.7    58.6   22    80     3.6  56.9
 SD3345        53.4    60.2   22    94     4.5  70.0
 SD8119        53.3    57.8   24    89     4.3  62.5
 KEENE         52.8    59.6   26    99     3.6  35.0
 2375          52.7    58.8   24    88     4.5  54.4
 MN95286       52.6    59.1   27    84     2.0  40.0
 ND706         52.5    56.5   25    85     4.1  47.5
 MN95002       52.0    59.9   22    84     2.6  52.5
 ND694         51.8    59.5   25    95     3.0  37.5
 MN94200       51.7    57.3   24    81     3.2  57.5
 MN94055       51.2    58.2   25    84     2.3  50.6
 N95-0264      50.8    57.8   23    81     1.0  45.0
 N95-0026      50.7    56.7   23    82     2.2  61.9
 N95-0204      49.8    56.4   26    81     2.2  43.8
 RL4788        49.4    58.9   23    96     3.7  55.0
 WA007824      49.0    56.7   22    86     3.7  66.3
 BZ987-331     48.4    55.2   23    83     2.8  50.6
 N95-0330      47.6    54.8   26    78     1.2  47.5
 BW693         47.4    56.8   23    94     3.3  43.8
 WA007802      46.1    54.7   25    85     3.8  55.0
 SWP965-001    45.3    56.8   24    97     4.4  61.3
 ND705         44.8    60.7   25    99     2.8  28.1
 MT9609        44.2    56.0   25    94     3.3  59.4
 CHRIS         37.5    56.5   27   100     7.7  38.1
 MARQUIS       34.0    56.7   28   104     6.1  58.8
 MEANS:        50.3    57.6   25    88     3.4  49.6
 
 TESTS      YIELD     TWT     HD    HT    LD  LDIS
 
 F-test:       10.7    11.2   41.6  40.3   4.2   2.8
 LSD:           4.2     1.3    0.8   3.0   1.9  19.1
 CV:           10.8     2.8    4.0   4.4  35.5  27.6
 
 1 % leaf spotting