Table 2 -5       UNIFORM REGIONAL HRSW NURSERY  1998   LANGDON
 
 DATE SEEDED: 4-28-98
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD  TWT     HD    HT    LD
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1-9
 =====================================================
 
 ND691         73.7   59.5   35   117     2.3
 MN93413       66.9   58.5   35   110     4.3
 ND706         66.6   61.0   31   101     0.3
 N95-0144      65.0   59.2   31   104     0.0
 SD3310        64.5   57.7   32    94     0.0
 RL4788        61.2   61.7   29   113     0.0
 VERDE         60.4   58.8   34    99     0.7
 N93-0119      60.0   58.0   32    95     0.0
 MN95002       58.9   62.2   29   106     0.0
 MN94055       58.8   59.8   32    99     0.3
 N95-0264      58.6   58.8   29    98     0.0
 BW693         58.5   59.8   31   120     0.3
 SD3348        58.1   59.8   29   106     1.7
 SD3356        57.9   60.2   29    97     0.3
 MN95286       57.2   61.2   33   104     0.0
 MN94200       57.2   59.8   31    94     0.0
 N95-0204      56.7   59.8   32    96     0.0
 SD3345        55.8   62.2   28   112     1.0
 ND694         55.7   61.0   30   116     0.7
 ND695         54.7   58.8   30   108     1.0
 SD8119        54.5   59.2   30   107     0.0
 WA007824      53.6   57.0   29   112     0.0
 N95-0026      53.1   58.7   29   105     0.0
 KEENE         52.6   60.8   31   126     0.7
 WA007802      49.9   56.5   32   109     2.3
 2375          47.9   61.2   31   108     0.7
 N95-0330      47.0   57.0   32    91     0.0
 ND705         46.5   61.8   31   124     1.0
 BZ987-331     44.7   55.3   31    97     0.0
 MT9609        40.3   59.3   31   115     0.3
 SWP965-001    40.1   58.5   30   120     0.7
 CHRIS         38.9   57.5   34   125     7.7
 MARQUIS       38.5   59.3   36   134     4.7
 
 MEANS:        55.0   59.4   31   108     0.9
 
 TESTS        YIELD   TWT     HD     HT      LD
 F-test:         13.6  33.1   40.3   23.2     7.7
 LSD:             6.5   0.8    0.8    6.3     1.7
 CV:              7.2   0.8    1.7    3.6    99.9