Table 2-12     UNIFORM REGIONAL HRSW NURSERY       1998   HAVRE
 
 DATE SEEDED:    SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD    TWT    HD    HT
 STATE NO.   BU/AC   LB/BU   DAYS  CM
 
 ND695         37.7  54.1   31     77
 SD3310        36.3  57.1   30     76
 SD8119        35.7  54.1   30     75
 KEENE         35.3  56.1   32     90
 MN95002       35.3  56.2   29     71
 SD3348        35.2  54.3   30     76
 VERDE         35.0  52.2   33     76
 N95-0330      34.9  52.6   32     72
 BZ987-331     34.5  52.9   30     74
 SWP965-001    34.3  54.2   30     88
 SD3356        34.3  54.8   30     71
 MN94055       34.2  53.3   32     76
 MN94200       34.2  51.5   32     72
 N95-0026      34.2  53.4   31     73
 MN95286       34.1  55.4   32     76
 N95-0264      33.3  54.5   29     72
 ND706         32.9  49.8   32     78
 2375          32.8  54.2   32     80
 ND694         32.4  54.7   31     81
 RL4788        32.2  57.7   29     84
 ND691         32.1  52.0   32     82
 N95-0144      32.0  51.6   32     75
 ND705         31.9  58.5   32     88
 MN93413       31.9  49.2   37     86
 WA007824      31.8  54.5   29     79
 SD3345        31.7  56.6   30     80
 N93-0119      31.3  55.3   31     70
 WA007802      30.8  50.5   32     75
 BW693         29.9  53.0   30     87
 N95-0204      29.4  49.6   33     75
 MT9609        27.7  54.1   31     86
 CHRIS         25.2  54.0   32     98
 MARQUIS       24.2  54.9   32    100
 
 MEANS:        32.7  53.8   31     79
 
 TESTS      YIELD   TWT   HD    HT
 F-test:     3.7    21.0   6.3  14.6
 LSD:        4.3     1.4   1.7   5.6
 CV:          8.1    1.6   3.4  4.3