Table 2-6       UNIFORM REGIONAL HRSW NURSERY  1998   DICKINSON
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT     HD    HT    KWT
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1/
 ============================================================
 
 KEENE         63.3   62.0   25    96     2.94
 ND694         62.9   61.5   25    89     2.78
 VERDE         62.0   60.5   27    77     2.83
 MN93413       62.0   56.7   27    84     2.51
 SD3356        61.9   61.3   24    74     2.37
 BZ987-331     60.6   57.5   23    75     2.94
 ND695         60.1   60.5   24    81     2.73
 SD8119        60.0   58.7   24    85     2.54
 MT9609        59.9   59.3   25    90     2.99
 MN94055       59.2   59.7   26    79     2.89
 2375          59.0   60.0   24    79     2.84
 SD3345        59.0   62.0   23    89     2.82
 N93-0119      58.8   59.3   26    75     2.57
 WA007824      57.7   59.8   22    77     3.08
 RL4788        57.0   60.3   24    92     3.04
 N95-0144      57.0   57.7   25    76     2.67
 SD3310        56.4   59.5   22    85     2.47
 MN95002       56.4   61.5   23    75     2.74
 ND706         56.4   57.3   25    79     2.24
 N95-0330      55.5   58.5   25    73     2.36
 N95-0026      55.3   58.7   24    75     2.56
 SD3348        54.9   59.3   24    80     2.53
 N95-0204      54.5   57.2   25    77     2.34
 ND691         53.4   55.7   26    87     2.16
 WA007802      52.4   56.0   25    83     2.63
 SWP965-001    52.2   58.5   24    91     2.74
 N95-0264      51.7   58.3   24    75     2.51
 MN95286       50.5   58.0   26    78     2.12
 MN94200       49.6   58.2   25    76     2.28
 MARQUIS       48.0   60.0   28   105     2.56
 BW693         47.0   57.0   23    86     2.72
 ND705         46.3   59.7   25    93     2.27
 CHRIS         46.1   57.8   27    96     2.32
 
 MEANS:        56.0   59.0   25    83     2.61
 
 TESTS        YIELD   TWT     HD     HT     KWT
 F-test:          1.4   1.8    9.0   33.6     2.4
 LSD:            12.0   3.5    1.3    3.9     0.5
 CV:             13.1   3.7    3.2    2.9    11.3
 1 = KWT-000 kernel weight in grams