Table 2-9     UNIFORM REGIONAL HRSW NURSERY   1998     CARRINGTON
 
 DATE SEEDED: 4-27-98        SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD    TWT     HD   HT    KWT   LDIS
 STATE NO.   BU/AC   LB/BU   DAYS  CM           %1
 
 SD3345        54.5    62.4   20   92     32.4   95.0
 ND706         54.3    58.7   23   86     31.6   70.0
 N93-0119      54.3    60.1   23   81     32.9   95.0
 SD3348        54.1    59.6   22   85     30.2   90.0
 RL4788        53.7    60.3   22  102     35.7   80.0
 SD8119        53.5    60.6   22   88     31.7   90.0
 SD3310        53.4    61.4   21   89     32.6   70.0
 ND695         52.5    59.1   24   86     32.4   60.0
 SD3356        52.0    61.2   20   77     28.7   85.0
 KEENE         50.9    61.1   25   97     30.4   70.0
 N95-0264      50.2    58.8   22   82     30.4   50.0
 N95-0026      49.5    60.0   21   83     33.2   90.0
 MN95002       49.4    62.1   22   88     30.7   70.0
 MN94055       48.7    59.4   24   85     31.7   95.0
 MN94200       48.3    58.6   23   90     33.4   90.0
 ND705         48.3    62.2   24   97     31.5   40.0
 SWP965-001    47.3    58.5   23   99     35.4   95.0
 ND691         46.7    58.3   26   88     28.2   60.0
 N95-0204      46.2    58.6   25   80     30.8   90.0
 2375          45.5    60.7   23   88     31.1   50.0
 ND694         45.4    60.3   24   97     31.8   70.0
 BW693         44.7    59.4   22   97     35.5   60.0
 WA007824      44.4    57.3   22   85     32.0   95.0
 MN95286       44.4    58.7   25   85     30.9   90.0
 N95-0144      44.1    58.1   25   80     33.2   90.0
 VERDE         43.7    58.3   26   81     31.5   40.0
 MN93413       41.6    55.1   28   89     29.1   70.0
 N95-0330      41.3    58.7   25   79     30.4   50.0
 MT9609        41.0    59.1   23   94     33.0   70.0
 WA007802      38.6    56.7   24   90     33.8   80.0
 BZ987-331     38.3    56.0   22   84     33.7   50.0
 CHRIS         30.1    58.3   25   96     27.5   50.0
 MARQUIS       23.4    58.6   27   99     25.9   80.0
 
 MEANS:        46.5    59.3   23   88     31.6   73.6
 
 TESTS      YIELD  TWT     HD   HT   KWT
 F-test:    11.6   15.8    8.5   7.3   7.2
 
 LSD:        5.8    1.2    1.8  7.0    2.3
 CV:         7.6    1.2    4.7  4.8    4.5
 
 1 % leaf disease