Table 3-3. Response and deviations for grain yield over 15 locations in the
 1997 HRSWURN.
 **********************************************************************
 
 Entry                   No.           b              Msq
 **********************************************************************
 
 Marquis                  1          0.666            40.3
 Chris                    2          0.724            22.5
 Era                      3           1.ll            22.4
 Stoa                     4           1.03            9.08
 Butte 86                 5          0.889            14.5
 SD3249                   6          0.623            56.0
 SD8108                   7          0.702            47.4
 SD3219                   8          0.934            16.5
 SD8119                   9          0.909            23.2
 SD3310                   10         0.740            73.1
 SBE0050                  11          1.11            37.7
 MN93413                  12          1.12            13.2
 MN94200                  13          1.06            17.6
 MN94055                  14          1.02            8.02
 SBF0402                  15         0.915            14.7
 ND691                    16          1.13            27.0
 ND694                    17         0.879            14.0
 ND695                    18          1.05            13.4
 ND704                    19          1.03            12.3
 MT9433                   20          1.02            49.4
 MT9508                   21         0.918            33.0
 B91-0228                 22          1.06            28.5
 N93-0119                 23          1.13            18.5
 N93-0136                 24          1.10            31.4
 N93-0211                 25          1.08            16.3
 Sharpshooter             26         0.824            30.7
 BZ 987-331               27          1.17            76.3
 T801.93                  28          1.24            36.0
 T1052                    29          1.10            13.5
 NX95-5106                30          1.26            69.6
 SDM50005                 31          1.16            24.8
 WA7802                   32          1.27            49.5
 TX92U2317                33          1.12            25.2
 BW693                    34         0.871            8.84
 *********************************************************************