TABLE 3-1 UNIFORM REGIONAL HRSW NURSERY 1997 - ACROSS LOCATIONS SUMMARY
 
 SORTED BY YIELD, DESCENDING
 ****************************************************
 VARIETY OR  YIELD   TWT   HD    HT   LD   PROT
 STATE NO.    BU/AC  LB/BU  DAYS  CM
 ****************************************************
 NO. LOCS:       15  14     13    15   7    3
 ****************************************************
 
 MN93413       54.4  56.5   30     79  2.8  12.3
 ND691         52.3  57.1   30     86  1.8  13.7
 N93-0136      50.8  58.0   29     70  1.4  12.7
 SBE0050       50.5  57.2   28     74  1.9  13.0
 ND695         50.3  58.4   27     77  1.5  14.2
 N93-0119      50.2  58.0   27     71  1.7  13.7
 SD8119        50.0  57.9   26     80  3.1  13.7
 SD3219        49.5  59.1   25     76  2.3  13.0
 TX92U2317     49.2  55.6   32     74  1.9  13.1
 SBF0402       48.8  58.5   27     73  1.6  14.1
 SD3310        48.4  59.7   24     80  3.4  14.1
 SD8108        48.0  58.9   25     82  2.4  13.6
 ND694         47.9  59.4   27     84  1.5  14.4
 ND704         47.6  58.7   27     78  2.4  14.0
 MN94055       47.2  58.1   28     76  1.7  13.2
 NX95-5160     47.0  56.9   30     69  1.6  13.2
 MN94200       46.6  57.9   26     71  1.7  13.2
 STOA          46.2  57.3   28     88  2.0  14.4
 T801.93       46.2  56.9   28     72  1.8  13.3
 SHARPSHOOTER  44.9  59.7   26     81  2.5  14.0
 N93-0211      44.9  57.9   28     70  1.8  13.9
 SD3249        44.7  60.4   24     82  1.9  14.4
 BZ 987-331    44.7  54.9   25     72  2.0  13.0
 SDM50005      43.9  57.2   30     78  1.5  13.7
 B91-0228      43.6  59.1   28     68  1.3  14.0
 ERA           43.5  56.6   31     73  2.2  12.8
 BUTTE 86      43.0  58.1   25     80  1.7  13.9
 BW693         42.5  56.6   26     84  2.2  14.6
 T1052         42.3  57.3   26     72  1.6  14.3
 WA7802        42.2  55.3   27     77  2.1  13.4
 MT9433        40.3  57.6   29     85  3.5  14.2
 MT9508        36.3  57.1   26     75  4.0  13.9
 CHRIS         36.1  56.9   30     94  5.0  14.4
 MARQUIS       30.6  56.6   31     97  4.8  14.3
 ****************************************************
 MEANS:        45.7  57.7   27     78  2.3  13.7
 ****************************************************
 TESTS      YIELD   TWT   HD    HT    LD    PROT
 F-test:     10.1   13.6  58.8  45.6   4.5   4.3
 LSD:        4.3     1.0   0.7   2.9   1.2   0.8
 CV:         13.0    2.2   3.5   5.2 50.8    3.6