TABLE 2-16        UNIFORM REGIONAL HRSW NURSERY     1997    PULLMAN
 
 DATE SEEDED: 5-5-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR     YIELD   TWT    HD   HT   LD   PROT
 STATE NO.      BU/AC  LB/BU   DAYS CM
 *****************************************************
 T801.93        69.5   62.1    33   84   0.0  10.0
 BZ 987-331     69.5   61.0    30   86   0.0  9.9
 SBE0050        67.1   61.2    33   84   0.0  9.4
 N93-0136       65.4   62.4    32   76   0.0  9.9
 ND691          64.6   61.8    35   107  0.0  10.9
 MN93413        63.7   60.4    35   99   0.0  9.1
 SD3219         63.5   63.6    29   97   1.0  9.4
 N93-0119       62.9   61.9    31   76   0.0  10.5
 WA7802         61.7   60.0    31   84   0.0  11.1
 NX95-5160      61.4   61.5    34   79   0.0  10.2
 MN94200        61.0   61.3    31   84   0.0  10.9
 N93-0211       60.3   60.7    32   79   0.0  11.3
 MN94055        60.0   61.2    32   84   0.0  10.6
 SHARPSHOOTER   58.6   64.0    29   104  0.0  11.3
 ND695          58.5   61.4    33   91   0.0  11.2
 SBF0402        57.6   61.9    31   84   0.0  10.9
 ND704          57.5   60.5    30   94   0.0  11.6
 STOA           57.2   61.9    32   107  0.0  11.4
 MT9433         57.1   61.8    32   104  0.0  12.3
 T1052          57.1   59.6    31   79   0.0  11.7
 BUTTE 86       57.0   62.5    29   99   0.0  11.4
 SD8119         56.9   60.8    30   107  4.0  11.2
 ERA            55.9   60.9    33   76   0.0  9.8
 SD3310         54.1   63.2    28   107  2.0  10.9
 ND694          53.8   62.3    32   112  0.0  11.2
 SDM50005       53.7   61.6    35   84   0.0  11.0
 BW693          53.6   60.9    31   109  2.0  11.7
 MT9506         52.4   61.6    30   79   0.0  12.3
 B91-0228       52.4   63.0    34   81   0.0  12.4
 TX92U2317      50.3   57.9    36   79   0.0  10.9
 SD8108         49.4   62.1    28   107  1.0  10.8
 CHRIS          44.2   60.8    34   122  4.0  11.7
 MARQUIS        42.4   60.8    34   119  4.0  12.9
 SD3249         42.3   63.1    28   114  0.0  11.8
 *****************************************************
 MEANS:         57.4   61.5    32   93   0.5  11.0
 *****************************************************
 TESTS    YIELD
 F-test:   6.3
 LSD:      7.7
 CV:       8.2