TABLE 2-13    UNIFORM REGIONAL HRSW NURSERY     1997     BOZEMAN
 
 DATE SEEDED: 5-12-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD     TWT     HD   HT   LD
 STATE NO.   BU/AC    LB/BU   DAYS  CM
 **********************************************
 NX95-5160   106.9     61.2    41   82   0.0
 WA7802      101.9     60.9    38   90   0.0
 ND691       100.8     58.4    41   105  0.0
 SBE0050     100.3     60.1    40   87   0.0
 MN93413      99.7     59.6    42   101  1.3
 SDM50005     98.9     60.9    41   87   0.0
 N93-0136     98.3     60.4    40   81   0.0
 TX92U2317    98.0     58.1    48   as   0.0
 T801.93      96.7     60.2    38   87   0.0
 ND695        93.9     61.1    38   92   0.0
 ERA          93.1     60.7    41   85   0.0
 MN94200      92.9     60.6    37   85   1.0
 STOA         92.7     59.7    40   106  1.0
 N93-0119     92.3     60.4    38   83   0.0
 BZ 987-331   91.0     59.6    37   85   0.7
 ND704        90.7     60.5    37   93   2.3
 N93-0211     90.2     61.4    39   83   0.0
 SD3219       88.5     61.3    37   94   1.0
 MT9433       88.3     60.8    41   96   4.0
 B91-0228     87.1     61.7    40   84   0.0
 T1052        85.9     60.3    36   87   0.0
 MN94055      85.4     59.8    38   91   0.0
 SBF0402      83.9     60.4    38   87   0.7
 SD8119       83.6     58.5    38   98   5.3
 ND694        82.7     61.0    38   105  0.7
 BW693        78.0     58.9    36   103  2.3
 BUTTE 86     76.8     59.2    37   102  2.0
 SD3310       75.4     60.7    36   96   7.3
 SHARPSHOOTER 74.8     61.6    37   98   4.7
 MT9508       74.2     61.5    36   90   1.7
 SD8108       73.8     59.9    35   102  3.0
 CHRIS        65.1     59.0    39   111  7.0
 SD3249       64.8     60.5    35   101  1.3
 MARQUIS      60.5     59.3    41   117  6.7
 ***********************************************
 MEANS:       87.3     60.2    39   94   1.6
 ***********************************************
 TESTS      YIELD     HT      LD
 F-test:   11.8       51.1    8.4
 LSD:       9.5       3.6     2.2
 CV:        6.6       2.4    83.3