TABLE 2-10      UNIFORM REGIONAL HRSW NURSERY  1997   BROOKINGS
 
 DATE SEEDED: 4-27-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD   TWT  HD     HT
 STATE NO.   BU/AC  LB/BU  DAYS  CM
 ***************************************
 MN93413      51.6   56.1  24     65
 ND695        50.9   57.7  23     68
 NX95-5160    50.9   56.3  25     64
 N93-0136     50.7   58.9  25     63
 N93-0119     50.1   58.1  22     65
 ND691        50.0   56.1  24     75
 SD8119       49.8   58.5  21     70
 MN94200      48.8   59.4  22     66
 SD3310       48.6   60.2  19     73
 T801.93      47.6   58.4  24     68
 MN94055      46.7   59.5  23     66
 SD8108       46.0   56.2  20     75
 SD3219       45.9   56.8  20     70
 ND694        45.5   55.7  22     73
 SBF0402      45.5   59.9  22     65
 ND704        45.3   55.8  21     73
 SBE0050      45.2   58.0  22     64
 SDM50005     45.0   56.4  26     75
 TX92U2317    45.0   55.5  26     66
 SD3249       44.9   60.9  19     74
 SHARPSHOOTER 44.6   58.2  22     75
 B91-0228     44.6   59.1  23     59
 STOA         44.6   55.8  23     78
 N93-0211     44.5   56.7  24     61
 ERA          44.3   56.5  25     65
 BUTTE 86     44.0   57.7  21     74
 MT9433       43.2   55.5  23     79
 BZ 987-331   42.8   55.8  21     65
 T1052        42.1   58.5  21     69
 BW693        39.1   53.6  21     74
 CHRIS        37.3   58.1  24     81
 WA7802       36.9   53.3  23     71
 MT9508       35.3   57.7  21     71
 MARQUIS      31.9   54.7  23     81
 ***************************************
 MEANS:       45.0   57.3  23     70
 ***************************************
 TESTS      YIELD    HD    HT
 F-test:     17.8   26.5  24.8
 LSD:        3.1     1.0   3.3
 CV:         4.2     2.7   2.3