TABLE 2-8   UNIFORM REGIONAL HRSW NURSERY     1997    WILLISTON
 ***********************************************************
 
 DATE-SEEDED: 5-7-97
 SORTED BY YIELD, DESCENDING
 ****************************************************
 VARIETY OR  YIELD  TWT    HD    HT
 STATE NO.   BU/AC  LB/BU  DAYS  CM
 ****************************************************
 
 ND695         23.2  59.4  23     38
 MT9433        23.0  58.4  25     49
 ND691         22.3  56.6  25     47
 NX95-5160     21.7  57.7  25     40
 TX92U2317     20.8  56.8  25     45
 SDM50005      20.7  56.5  25     49
 SBE0050       20.1  55.3  25     40
 ND694         20.0  59.5  22     42
 N93-0136      19.5  58.1  24     41
 STOA          19.0  57.0  23     49
 N93-0211      18.7  58.8  23     44
 WA7802        18.1  56.5  21     46
 MARQUIS       17.5  57.1  26     62
 BW693         17.2  56.3  20     50
 ND704         17.2  60.4  21     44
 SBF0402       16.7  58.3  20     44
 BZ 987-331    15.9  55.7  20     42
 SD3219        15.8  60.2  19     42
 SD8119        15.6  56.2  20     44
 N93-0119      15.5  58.3  22     42
 SHARPSHOOTER  15.4  60.7  20     48
 BUTTE 86      15.4  58.6  20     45
 MN93413       15.2  56.5  22     42
 SD8108        15.0  58.4  20     43
 ERA           14.8  55.4  28     48
 MN94055       14.7  57.1  22     44
 B91-0228      14.7  58.6  23     40
 MN94200       13.9  58.5  21     41
 CHRIS         13.6  55.9  27     60
 SD3310        13.5  59.9  19     43
 T801.93       13.4  57.2  22     49
 SD3249        13.2  60.1  19     48
 MT9508        10.7  58.1  20     45
 T1052         10.0  57.0  20     44
 ****************************************************
 MEANS:        16.8  57.9  22     45
 ****************************************************
 TESTS      YIELD   HD    HT
 F-test:     11.2   26.6   5.8
 LSD:        2.8     1.3   5.9
 CV:         10.3    3.7   8.0