TABLE 2-7  UNIFORM REGIONAL HRSW NURSERY  1997    DICKINSON
 ****************************************************************
 DATE SEEDED: 5-2-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD  TWT   HD    HT   LD   TKWT1
 STATE NO.    BU/AC  LB/BU DAYS  CM
 ****************************************************
 MN93413       67.5  55.5   29     64  0.0  31.0
 ND691         66.0  57.8   27     70  0.0  31.9
 NX95-5160     62.9  56.8   27     60  0.0  37.1
 TX92U2317     62.2  56.0   30     68  0.3  33.7
 ND695         60.7  56.0   25     61  0.0  34.0
 N93-0119      59.7  58.5   25     59  0.0  36.1
 SBF0402       58.5  57.8   24     56  0.0  35.3
 ND694         57.5  58.8   24     64  1.0  30.1
 SD8119        57.2  57.5   22     60  0.0  33.7
 N93-0211      56.9  57.0   25     60  0.0  31.8
 ERA           56.8  57.2   30     62  0.0  28.7
 SBE0050       55.8  56.2   25     57  0.0  29.9
 ND704         55.3  59.7   24     64  1.3  34.8
 MN94055       55.3  57.5   25     63  0.0  38.0
 T801.93       54.2  57.8   25     60  0.0  45.0
 CHRIS         53.9  57.8   27     76  2.7  30.6
 WA7802        53.2  56.7   25     64  1.7  36.0
 SD3219        52.9  59.7   21     58  2.3  32.1
 SD8108        52.1  59.5   20     60  0.7  33.2
 SD3310        51.9  59.8   20     59  2.0  34.7
 SDM50005      51.9  57.5   25     62  0.0  36.4
 MT9433        51.2  58.0   25     64  0.3  35.0
 BW693         49.6  56.0   23     63  0.7  32.7
 BZ 987-331    47.1  54.8   21     55  1.7  37.7
 SD3249        47.1  60.8   20     60  1.3  33.0
 MT9508        47.0  58.0   22     58  3.7  35.3
 SHARPSHOOTER  46.8  58.2   26     62  0.0  40.3
 STOA          46.4  57.7   25     62  0.0  30.5
 N93-0136      45.6  57.8   25     49  0.0  30.8
 T1052         44.5  56.7   22     56  1.0  37.9
 BUTTE 86      44.1  59.2   21     60  0.0  36.3
 MN94200       43.4  58.7   23     51  0.0  32.9
 B91-0228      42.1  58.8   25     51  0.0  38.1
 MARQUIS       38.8  57.8   30     82  2.0  30.1
 ****************************************************
 MEANS:        52.8  57.8   24     61  0.7  34.3
 ****************************************************
 TESTS      YIELD   TWT   HD    HT    LD    TKWT
 F-test:     2.8    10.4  50.1   3.13 10.9  22.9
 LSD:        11.8    1.2  1.1    9.3   0.8   2.0
 CV:         13.6    1.2  2.9    9.3  76.6   3.6
 
 1. Weight of 1000 kernels in grams