Table 2.10. UNIFORM REGIONAL NURSERY HRSW 1996 - BROOKINGS, South Dakota
 
 DATE SEEDED: 4-19-96       SORTED BY YIELD, DESCENDING
 
 VARIETY OR    YIELD    TWT     HD   HT
 STATE NO.     BU/AC   LB/BU   DAYS  CM
 
 SD8089        65.1    62.5    27   89
 MN93413       65.0    61.1    28   82
 SBE0050       64.4    62.5    28   80
 N92-0176      62.0    63.5    28   71
 ND695         61.7    62.3    27   80
 BUTTE 86      60.4    64.0    25   89
 SD3236        59.8    63.5    24   88
 T801.93       59.7    62.3    27   74
 STOA          59.3    61.1    28   88
 N92-0434      58.5    60.4    28   76
 SD8108        58.4    63.6    25   93
 MN91227       57.6    61.9    28   76
 MN91309       57.4    63.2    26   75
 ND691         57.1    61.3    31   94
 SBF0402       56.9    62.0    26   82
 MN93434       56.8    63.7    27   81
 GUNNER        55.7    63.5    30   88
 FA 994-601    55.4    63.3    26   89
 SD3219        55.2    62.8    26   85
 ERA           55.1    58.5    30   78
 ND694         54.8    63.6    26   88
 MT9433        54.4    61.6    28  100
 SDM50005      54.3    60.2    29   82
 ND692         53.2    62.8    28   91
 N92-0126      52.9    57.0    28   75
 SD3249        52.8    65.0    26   96
 MT9410        51.9    62.0    26   88
 T1105         51.4    58.8    31   82
 CHRIS         50.8    61.8    28  101
 N92-0248      50.6    56.5    31   73
 MARQUIS       50.4    61.3    28  103
 BW191         49.3    61.6    25   98
 MT9311        47.2    59.2    30   90
 9023-FM04C    44.0    58.9    27   78
 
 MEANS:        55.9    61.7    27   85
 
 
 
 TESTS       YIELD     HD
 F-test:      7.4     22.7
 LSD:          5.2     1.1
 CV:           5.7     2.0