Table 2.09. UNIFORM REGIONAL NURSERY HRSW 1996 - MINOT, North Dakota
 
 DATE SEEDED: 5/2/96     SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT    HD    HT   LEAFRUST
 STATE NO.   BU/AC  LB/BU  DAYS   CM
 
 ND691        44.2   60.0   31    64   0
 ND695        41.7   60.8   30    58   0
 MN93413      39.9   60.0   31    55   0
 ND692        39.5   61.2   31    64   0
 N92-0248     39.5   59.8   33    53   0
 SD3219       39.3   62.8   28    53   0
 MT9433       38.9   60.8   30    64   0
 ERA          38.8   59.3   32    56   0
 GUNNER       38.6   61.3   31    58   0
 SD8089       38.2   60.5   29    58   0
 SDM50005     37.9   60.2   31    59   0
 N92-0434     37.6   60.5   30    57   0
 9023-FM04C   37.6   60.8   29    55   0
 MN91227      36.8   60.8   31    54   0
 ND694        36.6   62.2   29    58   0
 T1105        36.4   60.3   32    56   0
 N92-0126     36.1   57.7   31    54   0
 SD8108       33.9   61.8   27    54   0
 SBF0402      33.5   61.5   29    56   0
 T801.93      33.4   60.0   30    57   0
 SBE0050      33.2   61.0   30    51   0
 SD3249       33.1   63.0   27    55   0
 MT9311       32.9   59.5   34    64   0
 MN93434      32.7   62.0   30    54   0
 N92-0176     30.5   61.0   29    48   0
 BUTTE 86     30.2   60.7   27    57   0
 CHRIS        29.4   59.8   31    65   0
 MT9410       27.5   61.2   29    59   0
 BW191        27.0   60.5   28    54   0
 SD3236       26.1   60.5   27    54   0
 MARQUIS      25.9   59.7   34    73   5S
 MN91309      24.9   60.3   28    50   0
 STOA         24.2   57.2   31    67   0
 FA 994-601   23.9   61.8   28    52   0
 
 MEANS:       34.1   60.6   30    57
 
 
 TESTS      YIELD    TWT      HD      HT
 F-test:     21.6    22.9    46.1    5.8
 LSD:         3.3     0.7     0.8    6.2
 CV:          6.0     0.7     1.6    6.7