Table 2.07. UNIFORM REGIONAL NURSERY HRSW 1996 - DICKINSON, North Dakota
 
 PLOT SIZE IN SQFT:     SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD    TWT     HD    HT   LD    KWT
 STATE NO.    BU/AC   LB/BU   DAYS   CM
 
 9023-FM04C    84.1   61.5     27    75  0.7   30.8
 SBF0402       76.0   62.0     26    79  0.0   36.0
 SBE0050       75.6   61.8     27    74  1.0   33.9
 MN93413       74.8   60.5     29    77  0.0   36.6
 SD3236        74.6   62.2     23    87  0.0   34.0
 T1105         73.2   59.2     31    70  0.0   31.7
 N92-0434      72.5   61.2     30    76  0.0   33.0
 ND695         70.8   60.2     26    78  0.0   33.3
 T801.93       69.9   61.7     27    74  0.0   36.3
 ERA           69.3   59.8     32    71  0.0   38.0
 SDM50005      68.8   61.5     29    75  0.0   34.7
 N92-0176      68.0   61.7     26    70  0.0   32.5
 ND694         68.0   62.5     26    93  1.0   29.5
 MT9433        67.9   60.2     28    87  1.3   30.3
 N92-0126      67.0   58.5     30    68  0.0   34.9
 GUNNER        65.5   61.8     30    85  0.0   34.9
 ND691         65.3   60.8     31    86  0.0   34.3
 MN91309       65.2   61.3     24    71  0.3   32.8
 MN93434       64.2   62.3     26    83  0.0   34.2
 N92-0248      63.7   61.0     32    63  0.0   29.1
 SD8108        62.8   63.0     24    89  0.7   31.7
 MN91227       61.2   61.2     29    71  0.7   32.9
 ND692         61.1   61.7     31    83  0.0   32.5
 STOA          61.0   61.2     29    90  0.0   34.8
 FA 994-601    60.4   62.7     26    88  1.3   36.8
 BUTTE 86      58.8   62.0     26    87  0.3   36.7
 SD3219        58.4   62.8     26    79  0.0   31.7
 SD3249        56.9   63.3     24    89  0.3   33.1
 SD8089        56.2   59.5     26    85  0.3   32.3
 MT9311        56.0   62.2     32    79  0.0   35.7
 BW191         55.8   60.7     23    94  0.7   33.1
 CHRIS         52.4   59.5     31    93  2.0   33.7
 MARQUIS       52.2   58.7     31   103  1.3   37.8
 MT9410        50.7   62.0     26    79  1.0   32.9
 
 MEANS:        64.9   61.2     28    81  0.4   33.7
 
 TESTS       YIELD      TWT     HT     LD
 F-test:      2.4       3.5    22.7   3.4
 LSD:        14.2       1.8     5.3   0.8
 CV:         13.4       1.8     4.0  99.9