Table 4-03: SCAB RATINGS FOR 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - ST. PAUL, MN
 
 ---------------------------------------------------------
 ENTRY CULTIVAR    INCIDENCE  SEVERITY   DISEASE   KERNEL 
                                                   DENSITY1
 ---------------------------------------------------------
                    %          %          %         %
                                                   
 1     Marquis      49         12          6.0      29
 2     Chris        53         27         14.5      20
 3     Era          38         18          7.0      24
 4     Stoa         58         21         12.0      24
 5     Butte 86    100         52         51.9      23
 6     SD3151      100         38         38.0      34
 7     SD3156       89         37         32.8      38
 8     SD3164       74         29         22.3      50
 9     SD8089      100         46         45.5      36
 10    SD8088       89         42         37.2      32
 11    SD3165       72         25         17.9      48
 12    SD3161       95         27         26.1      54
 13    MN91309      90         46         41.6      33
 14    MN91324      80         31         24.8      37
 15    SBE0050      85         26         22.3      23
 16    MN92387      78         29         22.3      25
 17    ND678        62         30         18.6      38
 18    ND688        93         28         26.3      35
 19    SBF0402     100         40         40.5      34
 20    MT9354      100         71         70.8      29
 21    MT9360      100         57         57.1      31
 22    N89-0562    100         38         37.6      41
 23    N92-2031     48         18          8.9      40
 24    N92-0248     69         23         16.1      41
 25    N92-0434     81         25         20.7      37
 26    FA993-401W   87         27         23.3      11
 27    FA993-402W   77         24         18.8      18
 28    BW173        72         40         29.4      21
 29    BW191       100         62         61.5      11
 30    HY417        23         14          3.2      26
 31    MN2535       79         28         22.2      54
 -----------------------------------------------------
 TEST                                               
 LSD 5%                                             15
 
 1 Percent kernels that sank from 100 g sample.