Table 2-23: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - LOCATION SUMMARY FOR 31 ENTRIES
 
 SORTED BY YIELD, DESCENDING
 
 ----------------------------------------------------------------
 VARIETY OR   YIELD   TWT    HD     HT     LD    STEM   LEAF  DS2
 STATE NO.                                       RUST1  RUST1
 ----------------------------------------------------------------
              BU/AC   LB/BU  DAYS   CM
 ----------------------------------------------------------------
 NO. LOCS:    5       5      4      5      5     1      1     4
                                                              
 SD8089       50.9    57.6   32     79     3.4   0      5R    37
 HY417        48.5    56.1   36     81     2.1   0      10MR  18
 N92-0434     48.1    56.8   35     76     1.1   0      5R    18
 SD3161       44.9    59.2   30     76     2.6   0      5R    46
 SBE0050      44.6    57.5   33     74     2.1   0      10S   27
 SBF0402      44.0    58.6   32     72     1.6   0      TMR   24
 ND678        43.6    58.7   34     89     3.4   0      5R    16
 SD3165       42.7    58.6   30     72     1.9   0      TMR   41
 N92-0248     42.6    56.9   36     73     0.9   0      5R    14
 SD3164       42.6    59.8   31     76     2.2   0      5R    32
 ERA          41.8    54.7   40     77     1.3   0      TMS   21
 SD3156       41.8    58.7   30     76     2.9   0      TR    41
 MN91309      41.1    58.2   31     71     1.3   0      5R    29
 FA993-401W   40.2    54.3   37     77     1.6   0      TMR   36
 SD8088       39.4    58.4   32     83     3.4   0      TR    55
 FA993-402W   39.1    55.4   35     84     3.0   0      10MR  31
 MN92387      38.8    58.5   32     75     1.6   0      TMR   24
 N89-0562     38.6    57.1   33     68     2.2   0      TMR   37
 STOA         38.3    55.8   33     86     3.9   0      5R    42
 BUTTE 86     37.3    57.9   31     80     2.7   0      5MR   39
 BW191        37.2    56.9   30     82     2.1   0      10R   39
 N92-2031     36.3    59.6   35     82     2.3   0      TR    28
 BW173        35.8    57.5   37     86     3.1   0      20MR  31
 MN91324      35.4    58.2   32     77     1.7   0      5R    44
 SD3151       34.2    57.9   30     72     1.8   0      5R    43
 ND688        32.2    57.2   34     78     1.3   0      5R    36
 MT9360       30.7    56.0   33     81     4.0   10S    50S   49
 MN2535       30.5    60.7   30     75     2.8   0      10MS  43
 CHRIS        29.7    56.5   37     91     5.7   0      10MS  29
 MT9354       29.6    55.6   37     84     3.6   0      10MR  39
 MARQUIS      26.1    55.8   40     95     5.7   40S    90S   52
 ---------------------------------------------------------------
 MEANS:       38.9    57.4   33     79     2.6                34
 ---------------------------------------------------------------
 TESTS        YIELD   TWT    HD     HT     LD                 DS           
 F-test:       5.5     8.4   18.4   12.7   3.5                 1.3          
 LSD:          7.2     1.5    1.9    4.9   1.8                26.3         
 CV:          14.7     2.0    4.2    5.0  55.5                55.0         
                                                              
 
 1  Readings from Prosper, ND
 2  % Disease on upper leaves due to leaf spots