Table 2-22: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - LOCATION SUMMARY FOR 30 ENTRIES
 
 SORTED BY YIELD, DESCENDING
 
 ------------------------------------------------------------------------
 VARIETY OR    YIELD  TWT     HD    HT    LD     STEM      LEAF      DS2
 STATE NO.                                       RUST1     RUST1
 ------------------------------------------------------------------------
               BU/AC  LB/BU   DAYS  CM                               
 ------------------------------------------------------------------------
 NO. LOCS:     16     16      13    16    7      1          1        3
                                                                     
 SD8089        56.1   57.4    28    89    3.8    70MR       TR       44.7
 N92-0434      54.2   57.1    32    79    1.9    VR         TR       22.3
 SD3161        54.1   59.3    26    82    3.2    60MR       5R       61.7
 SBF0402       53.8   58.6    29    78    2.3    TR         5R       30.2
 SBE0050       53.2   57.4    30    78    2.7    40MR       10M      25.9
 HY417         51.8   55.9    33    82    3.0    10RMR      5R       23.9
 SD3156        51.4   59.3    26    82    3.4    70MR-MS    20RMR    52.8
 SD316S        51.1   59.0    26    79    2.7    50MR       TR       52.5
 ND678         49.9   58.5    30    97    3.5    20RMR      TR       17.6
 SD3164        49.8   60.1    27    82    2.8    30MR-MS    TR       39.4
 MN91309       49.2   58.0    27    74    2.2    5R-60MS    5R       36.8
 N92-0248      49.2   54.4    33    74    1.3    20RMR      TR       18.9
 FA993-401W    48.3   55.2    32    81    2.2    30MR       TR       46.4
 SD8088        47.8   54.7    28    90    3.8    60MR       TR       46.4
 MN92387       47.8   58.8    29    79    2.0    20MR       TR       25.0
 N89-0562      47.7   57.6    29    70    2.9    TR         TR       48.7
 STOA          47.7   56.4    30    93    4.0    30RMR      TR       53.7
 BUTTE 86      47.4   58.0    27    87    3.2    30MR       5R       49.9
 ERA           47.2   55.6    34    79    2.2    TR         10R      27.8
 MN91324       46.9   58.4    28    80    2.2    30RMR      TR       41.7
 SD3151        46.7   58.2    26    80    2.7    20RMR      TR       55.3
 ND688         46.3   57.3    31    81    2.0    15R        TR       17.7
 N92-2031      44.5   59.5    32    86    2.3    60MR       10RMR    23.7
 FA993-402W    43.7   54.0    31    89    3.5    40RMR      5R       39.7
 BW191         43.3   56.5    26    88    3.0    TR         TR       49.7
 BW173         42.4   57.1    33    90    3.2    15RMR      20R      39.1
 MT9360        39.3   55.4    29    85    4.4    10RMR      40MS     58.1
 MT9354        36.2   54.8    32    88    4.0    5R         30MS     50.6
 CHRIS         35.7   56.7    32    98    5.7    5RMR       TR       39.2
 MARQUIS       29.4   52.1    34    102   5.0    70MS-S     70MS     67.9
 ------------------------------------------------------------------------
 MEANS:        47.1   57.0    30    84    3.0                        40.2
 ------------------------------------------------------------------------
 TESTS         YIELD  TWT     HD    HT    LD                         DS
 F-test:       12.4    2.9    47.1  45.2  3.5                         2.8
 LSD:           4.7    3.1     1.0   3.0  1.4                        23.7
 CV:           14.4    7.8     4.6   5.2 45.2                        36.0
                                                                     
 
 1  Readings from Winnipeg
 2  % Disease - on upper leaves due to leaf spots