Table 2-20: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - SWIFT CURRENT, SASK.
 
 PLOT SIZE IN SQ FT: 29.5      
 DATE-SEEDED: 5-10-95
 SORTED BY YIELD, DESCENDING
 
 ------------------------------------------
 VARIETY OR   YIELD   TWT      HT      PROT
 STATE NO.    
 ------------------------------------------
              BU/AC   LB/BU    CM      %
                                       
 HY417        68.3    54.8     89       8.7
 SBE0050      61.9    54.4     86       9.3
 ERA          61.7    55.4     87       9.0
 SBF0402      61.1    54.5     86       9.6
 N92-0434     61.0    54.9     81       9.0
 MN91309      60.1    54.8     79      10.1
 ND688        59.2    54.3     85       9.1
 N89-0562     58.8    56.1     75      10.6
 N92-0248     58.6     -       81       -
 MN92387      58.5    56.9     86       9.8
 SD3165       56.5    56.8     89       9.7
 FA993-401W   55.6    53.1     86       8.6
 SD3161       54.4    55.7     97       9.3
 MN91324      53.2    55.3     88       9.7
 SD3164       52.7    57.3     93      10.0
 SD3156       52.4    56.5     101      9.4
 MT9354       51.7    55.6     100     10.5
 BW191        51.6    54.7     107     10.7
 MT9360       50.9    55.6     92      10.3
 N92-2031     49.6    57.2     99      10.3
 ND678        49.4    56.7     111      9.8
 SD8089       49.0    52.9     107      9.2
 BUTTE 86     48.8    56.3     104      9.8
 FA993-402W   46.2    53.6     94       9.0
 SD3151       44.6    55.7     97      10.3
 CHRIS        44.6    55.6     118     10.2
 BW173        43.6    54.6     111     10.1
 STOA         43.5    55.2     107     10.6
 MN2535       42.9     -       101      -
 SD8088       37.8     -       107      -
 MARQUIS      37.6     -       119      -
 ------------------------------------------
 MEANS:       52.4    49.8     96       8.8
 ------------------------------------------
 TESTS        YIELD            HT               
 F-test:      31.2             36.0             
 LSD:          3.8              5.5              
 CV:           4.5              3.5