Table 2-19: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - PULLMAN, WA.
 
 PLOT SIZE IN SQ FT: 72    
 DATE SEEDED: 4-5-95
 SORTED BY YIELD, DESCENDING
 
 -------------------------------------------------------
 VARIETY OR    YIELD     TWT    HD   HT    LEAF     PROT
 STATE NO.                                 RUST     
 -------------------------------------------------------
               BU/AC     LB/BU  DAYS CM             %
                                                    
 SBE0050       95.6      61.8   19   86    MR-01    11.6
 FA993-401W    95.1      60.4   21   86    MR-01    12.3
 N92-0434      93.4      62.2   19   86    R-01     13.7
 BW173         92.5      61.8   18   74    MR-01    13.5
 ERA           88.9      61.5   21   89    R-01     13.8
 SBF0402       88.1      63.1   18   86    R-01     11.4
 SD8089        86.4      61.2   17   109   R-01     10.0
 FA993-402W    85.0      59.8   21   97    MR-01    12.2
 N92-0248      84.0      62.2   21   79    R-01     13.8
 N89-0562      83.1      63.0   18   76    MR-01    15.3
 MN91324       81.9      62.2   19   86    R-01     11.7
 ND688         81.0      61.6   19   86    R-01     11.5
 SD3151        80.8      61.5   16   97    R-01     14.4
 SD3161        79.3      62.7   16   91    R-01     11.5
 HY417         79.2      62.0   20   84    R-01     11.4
 SD3156        78.5      63.2   14   97    R-01     12.7
 MN91309       77.1      62.0   17   84    MR-01    12.1
 MT9354        76.5      62.6   19   86    R-01     14.1
 STOA          76.5      61.2   20   109   R-01     13.5
 BUTTE 86      75.6      61.5   17   107   R-01     12.6
 MT9360        75.6      62.3   18   89    MR-01    14.5
 MN92387       74.9      60.5   18   91    R-01     13.6
 SD3165        74.5      62.2   13   102   MR-01    13.3
 ND678         73.0      62.1   19   109   R-01     13.0
 SD3164        72.5      63.1   15   94    MR-01    12.5
 N92-2031      70.5      63.2   21   94    MR-01    14.0
 MARQUIS       67.8      61.3   20   119   MR-01    15.3
 CHRIS         63.5      60.6   20   122   MR-01    15.0
 SD8088        58.6      60.5   17   109   R-01     11.5
 BW191         50.7      59.3   15   102   R-01     14.6
 -------------------------------------------------------
 MEANS:        78.7      61.8   18   94             13.0
 -------------------------------------------------------
 TESTS         YIELD                                
 F-test:        5.8                                  
 LSD:          12.1                                 
 CV:            9.4