Table 2-18: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - ABERDEEN, ID.
 
 SORTED BY YIELD, DESCENDING
 
 -------------------------------------------------------------
 VARIETY OR   YIELD   TWT    HD     HT   LD   LEAF     BKCHF1
 STATE NO.                                    RUST
 -------------------------------------------------------------
              BU/AC   LB/BU  DAYS   CM                 
                                                       
 MN92387      111.9   61.1   26     102  1.0  TR       5
 SD3161       110.4   60.0   22     106  1.0           1
 MN91309      110.4   59.1   25     94   1.0  0        2
 STOA         110.0   59.2   28     124  3.3  TR       7
 ND688        108.5   59.7   28     95   1.3           7
 FA993-401W   106.7   59.1   33     106  2.3           7
 N89-0562     103.6   60.8   27     86   1.0  0        4
 SBE0050      103.6   57.3   27     92   2.7           2
 N92-0248     102.7   59.5   31     91   1.0           3
 SD3164       102.4   61.2   23     104  2.0           4
 HY417        102.2   60.0   28     98   1.0           8
 SBF0402      101.2   59.7   28     97   1.0  0        7
 SD8089       100.1   58.7   27     110  3.7           2
 SD3156       100.0   60.1   22     108  1.7  TR       2
 N92-0434     98.6    59.2   27     97   1.3  TR       6
 SD8088       97.7    58.4   26     112  4.7  0        2
 SD3165       97.0    59.5   22     95   1.3           2
 BUTTE 86     96.6    59.7   27     113  2.0           3
 N92-2031     96.2    60.7   31     113  1.0           7
 MN91324      94.8    59.4   26     101  1.0           4
 SD3151       93.6    59.5   25     108  1.0           4
 FA993-402W   91.8    57.0   29     114  4.0           5
 ND678        91.4    60.4   28     129  3.7           5
 MT9360       91.4    59.5   28     107  4.7           7
 MT9354       85.5    59.7   30     111  3.0           3
 MARQUIS      83.6    59.1   31     135  4.3  0        3
 BW191        79.6    57.6   25     119  2.3  0        7
 ERA          79.0    58.4   33     102  5.0           3
 CHRIS        63.1    57.8   31     130  7.3           5
 -------------------------------------------------------------
 MEANS:       97.0    59.4   27     107  2.4           
 -------------------------------------------------------------
 TESTS        YIELD          HD     HT    LD                 
 F-test:       6.0           14.4   14.7  5.2                
 LSD:         12.7            2.3    8.9  2.0                
 CV:           8.0            4.2    5.1 51.5               
                                                       
 
 1    Blackchaff - 1 to 9