Table 2-17: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - TETONIA, ID.
 
 SORTED BY YIELD, DESCENDING
 
 ------------------------------------
 VARIETY OR   YIELD   TWT    HD    HT
 STATE NO.    
 ------------------------------------
              BU/AC   LB/BU  DAYS  CM
                                   
 FA993-401W   48.0    56.7   56    76
 SBE0050      47.0    58.8   52    74
 SD3164       46.0    61.5   50    84
 HY417        46.0    59.5   54    76
 ERA          45.0    58.5   54    71
 SD8088       44.0    56.8   51    89
 SD3165       44.0    61.8   49    79
 STOA         43.0    60.0   52    94
 SD3151       43.0    60.5   49    84
 SD3156       43.0    60.9   48    81
 MN91309      43.0    60.0   48    69
 N92-0248     43.0    58.5   54    64
 N92-0434     43.0    56.4   53    76
 MN92387      42.0    59.1   52    76
 ND678        42.0    58.7   52    91
 SBF0402      42.0    58.3   54    74
 SD8089       41.0    57.4   52    86
 MT9354       41.0    61.5   52    76
 BUTTE 86     40.0    60.9   50    86
 MT9360       40.0    60.7   50    74
 N92-2031     40.0    60.7   53    84
 MARQUIS      37.0    59.5   52    99
 SD3161       37.0    60.4   48    84
 ND688        37.0    59.2   52    76
 BW191        37.0    59.1   49    94
 MN91324      36.0    59.0   50    76
 FA993-402W   35.0    56.0   54    84
 N89-0562     32.0    60.2   51    66
 CHRIS        28.0    58.5   54    99
 ------------------------------------
 MEANS:       40.9    59.3   52    81
 ------------------------------------
 TESTS        YIELD          HD     HT    
 F-test:                      0.0   99.9  
 LSD:          6.0            0.0    0.0   
 CV:          13.5            0.0    0.0