Table 2-07: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - DICKINSON, ND.
 
 SORTED BY YIELD, DESCENDING
 
 ---------------------------------------------
 VARIETY OR  YIELD    TWT    HD     HT     KWT
 STATE NO.   
 ---------------------------------------------
             BU/AC    LB/BU  DAYS   CM     
                                           
 N92-0434    73.5     59.3   33     77     3.5
 N92-0248    68.3     56.8   33     73     2.6
 SBFO402     67.2     59.3   30     81     3.7
 ERA         66.3     57.3   37     76     2.7
 SD8089      64.7     58.8   31     88     2.9
 ND678       63.8     59.8   33     85     3.0
 SD3156      63.4     59.8   27     81     3.5
 HY417       63.1     58.8   33     78     3.1
 SD3161      62.9     59.7   25     81     3.1
 STOA        60.8     58.3   32     91     3.2
 SBE0050     59.5     57.8   30     77     2.8
 N89-0562    59.1     58.7   29     69     3.4
 MN91309     58.2     60.2   29     72     3.4
 SD3165      57.9     59.2   24     76     3.8
 FA993-401W  57.8     56.3   35     79     3.0
 MN92387     57.4     59.5   29     76     3.3
 SD3164      57.4     60.2   28     78     3.4
 N92-2031    56.3     60.2   36     87     3.0
 BUTTE 86    55.6     60.0   29     84     3.5
 BWl73       55.0     57.0   36     94     3.0
 MN91324     52.2     57.8   30     83     3.0
 BW191       51.6     57.7   26     88     3.3
 SD3151      50.3     59.0   28     77     3.2
 FA993-402W  49.8     56.3   33     86     3.0
 CHRIS       49.0     55.5   36     99     2.7
 ND688       48.6     59.0   33     79     3.3
 MT9360      45.1     58.5   31     83     2.7
 MARQUIS     41.4     56.5   37     104    2.9
 MT9354      38.0     53.3   34     85     2.5
 SD8088      36.8     58.3   29     89     2.7
 ---------------------------------------------
 MEANS:      56.4     58.3   31     83     3.1
 ---------------------------------------------
 TESTS       YIELD    TWT    HD     HT     KWT
 F-test:     11.7      5.5   29.5   15.7  11.8
 LSD:         7.3      1.9    1.8    5.5   0.3
 CV:          8.0      2.0    3.6    4.1   5.2