Table 2-06: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - CARRINGTON, ND.
 
 PLOT SIZE IN SQ FT: 55         
 DATE SEEDED: 5-11-95
 SORTED BY YIELD, DESCENDING
 
 -------------------------------------------------------------
 VARIETY OR  YIELD    TWT    HD     HT     LD      DS1     KWT
 STATE NO.   
 -------------------------------------------------------------
             BU/AC    LB/BU  DAYS   CM             %        
                                                           
 SD8088      52.5     57.7   32     80     1.3     74      6.7
 SD8089      47.7     56.7   32     75     2.0     72      6.3
 SBE0050     47.6     56.7   34     76     2.7     23      6.7
 SBF0402     44.3     58.3   33     78     1.0     26      7.9
 SD3164      41.3     58.3   31     77     1.0     48      7.6
 N92-0434    40.7     55.3   37     72     0.3     14      7.1
 N92-0248    40.6     56.7   38     74     0.0      7      6.2
 SD3165      39.8     58.3   28     80     2.0     60      7.9
 SD3161      38.4     57.7   29     81     1.7     80      6.3
 HY417       37.6     53.7   36     79     1.7     22      6.3
 N92-2031    37.4     57.3   37     81     1.3     16      6.7
 MN91309     37.3     57.7   31     76     0.7     35      7.1
 ERA         37.3     53.0   39     75     0.7     33      5.7
 SD3151      34.2     57.7   28     76     1.3     61      6.6
 ND688       34.1     55.7   35     82     0.7     13      6.6
 BW173       34.1     56.3   38     87     1.3     32      6.8
 SD3156      34.0     58.0   28     80     1.3     76      6.8
 MN92387     33.4     57.0   33     76     0.3     20      7.3
 MN91324     33.0     57.0   32     77     0.7     50      6.5
 BW191       32.1     57.0   29     90     1.0     42      7.1
 BUTTE 86    31.1     57.7   29     88     1.0     82      7.0
 MN2535      30.7     61.0   29     78     1.0     68      7.3
 N89-0562    29.1     56.3   33     75     1.7     41      7.2
 FA993-401W  28.3     52.3   36     77     1.0     64      6.2
 ND678       26.8     56.3   34     83     1.0     10      6.1
 FA993-402W  26.0     53.7   35     87     1.3     39      6.1
 CHRIS       23.6     54.0   37     83     4.3     55      5.5
 STOA        23.5     53.3   34     90     1.3     81      5.7
 MT9360      23.4     52.0   34     84     2.0     72      5.4
 MARQUIS     19.4     54.0   39     83     3.7     89      5.8
 MT9354      16.3     51.0   38     77     1.7     54      5.6
 -------------------------------------------------------------
 MEANS:      34.1     56.1   33     80     1.4     47      6.6
 -------------------------------------------------------------
 TESTS       YIELD    TWT    HD     HT     LD      DS      KWT
 F-test:     23.1     19.9   93.0   1.6    1.7     14.9   21.1
 LSD:         4.9      1.4    1.1  10.9    2.0     18.2    0.4
 CV:          8.9      1.6    1.9   8.3   86.3     23.7    3.9
                                                           
 
 1  DS = % leaf spots on flag leaf