Table 2-05: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - LANGDON, ND.
  
 PLOT SIZE IN SQ FT: 72     
 DATE SEEDED: 5-25-95
 SORTED BY TESTWEIGHT, DESCENDING
 
 -----------------------------------------------
 VARIETY OR  TWT      DH     HT     LD     SCAB1
 STATE NO.   
 -----------------------------------------------
             LB/BU    DAYS   CM            
                                           
 MN2535      57.0     46     84     4.3    54.0
 BW173       56.5     54     95     5.0    37.1
 BWI91       53.3     48     93     3.0    97.5
 HY417       50.3     56     100    0.0    32.4
 N92-0434    52.8     52     95     0.0    30.0
 FA993-401W  50.7     53     88     1.0    63.8
 FA993-402W  50.2     52     94     3.7    37.5
 N89-0562    54.2     52     76     1.0    61.9
 N92-2031    58.2     53     95     4.7    15.0
 N92-0248    52.2     53     87     0.0    15.8
 SBF0402     55.3     48     83     1.0    33.8
 MT9354      53.8     55     99     3.0    95.0
 MT9360      52.2     52     89     5.3    72.0
 MN92387     55.5     52     85     1.7    48.8
 ND678       56.3     52     100    6.7    17.5
 ND688       54.7     51     90     1.0    45.0
 MN91309     55.2     46     82     0.7    85.5
 MN91324     55.3     50     90     2.3    54.4
 SBE0050     56.0     52     89     1.0    60.0
 SD8O88      55.8     50     95     7.0    38.5
 SD3165      55.5     45     84     1.7    19.3
 SD3161      57.3     47     84     3.7    90.0
 SD3156      54.0     45     87     4.0    87.5
 SD3164      57.5     49     87     3.0    35.0
 SD8089      54.7     51     92     6.7    90.0
 STOA        52.3     51     93     7.3    35.8
 BUTTE 86    54.3     49     88     4.0    39.0
 SD3151      54.2     45     84     1.0    92.5
 MARQUIS     53.2     57     105    7.3    17.5
 CHRIS       53.7     56     103    8.0    24.8
 EPA         49.0     56     95     0.3    42.5
 ----------------------------------------------
 MEANS:      54.2     51     91     3.2    50.6
 ----------------------------------------------
 TESTS       TWT      DH     HT     LD     
 F-test:     28.6     99.9   18.7   26.5   
 LSD:         1.2      0.9    4.4    1.4    
 CV:          1.4      1.1    2.9   26.3   
 
 1  Severity X Incidence = scab