Table 2-04: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - PROSPER, ND.
 
 DATE SEEDED: 5-24-95
 SORTED BY YIELD, DESCENDING
 
 -------------------------------------------------------------------------
 VARIETY OR    YIELD  TWT    HD     HT    LD    STEM  LEAF    DS1    SHAT2 
 STATE NO.                                      RUST  RUST 
 -------------------------------------------------------------------------
               BU/AC  LB/BU  DAYS   CM                        %      %
                                                                 
 SD8088        54.6   56.7   41     84    5.0   0     TR      32.5   05
 SD8089        54.0   55.3   41     81    5.5   0     5R      32.5   TR
 SD3164        50.5   59.0   40     76    3.5   0     5R      32.5   TR
 HY417         48.8   56.7   47     81    2.0   0     10MR    27.5   TR
 SD3161        48.1   58.3   39     78    4.5   0     5R      45.0   TR
 SBF0402       46.5   57.8   40     69    2.5   0     TMR     27.5   00
 ND678         45.3   57.5   44     94    5.5   0     5R      20.0   TR
 SBE0050       45.2   55.8   43     73    3.0   0     10S     30.0   TR
 SD3165        44.2   57.0   40     73    4.0   0     TMR     32.5   00
 MN91309       43.6   56.8   39     69    2.0   0     5R      35.0   TR
 ERA           41.5   55.2   47     78    2.0   0     TMS     30.0   00
 N92-0248      41.0   55.7   43     72    1.5.  0     5R      30.0   00
 N92-0434      40.9   55.0   44     77    2.0   0     5R      27.5   00
 MN92387       39.9   57.3   42     72    2.0   0     TMR     22.5   00
 FA993-402W    39.1   55.2   43     83    3.5   0     10MR    42.5   00
 MN91324       38.9   56.8   40     78    2.5   0     5R      37.5   05
 N89-0562      38.9   55.3   43     65    1.0   0     TMR     40.0   00
 MN2535        37.9   61.0   39     78    5.0   0     10MS    50.0   00
 BW191         37.3   55.3   39     87    4.0   0     10R     40.0   00
 BW173         36.9   56.5   46     82    5.0   0     20MR    55.0   00
 STOA          36.9   54.7   42     92    7.0   0     5R      40.0   TR
 N92-2031      35.7   59.0   43     83    3.5   0     TR      27.5   TR
 FA993-401W    35.5   53.0   44     82    2.5   0     TMR     52.5   00
 BUTTE 86      35.3   56.0   40     80    5.0   0     5MR     35.0   00
 SD3151        35.2   55.7   38     73    5.0   0     5R      45.0   TR
 ND688         35.1   55.7   42     77    2.0   0     5R      22.5   01
 SD3156        33.7   57.5   40     79    5.0   0     TR      52.5   00
 MT9360        27.5   54.7   43     81    3.5   10S   50S     62.5   TR
 CHRIS         26.4   56.3   47     96    7.0   0     10MS    32.5   00
 MT9354        25.5   54.5   46     88    2.5   0     10MR    57.5   00
 MARQUIS       24.0   56.7   48     102   5.5   40S   90S     85.0   01
 -------------------------------------------------------------------------
 MEANS:        39.5   56.4   42     80    3.7                 38.8  
 ------------------------------------------------------------------------- 
 TESTS         YIELD  TWT    HD     HT    LD                  DS                   
 F-test:       20.4   19.4   44.6   20.4  15.1                28.0                 
 LSD:           4.8    1.0    1.2    5.1   1.2                 7.6                  
 CV:            7.5    1.1    1.7    3.9  15.9                 9.6                  
  
 1    % leaf disease of flag and first leaf below flag
 2    % Shattering