Table 2-03: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - CROOKSTON, MN.
 
 PLOT SIZE IN SQFT: 20           
 DATE SEEDED: 5/24/95
 SORTED BY YIELD, DESCENDING
 
 ----------------------------------------------
 VARIETY OR  YIELD    TWT    HD     HT     PROT
 STATE NO.   
 ----------------------------------------------
             BU/AC    LB/BU   DAYS  CM     %
                                           
 SD8089      58.2     55.6   31     82     15.1
 SD8088      53.5     56.5   31     83     15.0
 SBF0402     50.1     56.3   30     77     16.5
 SD3161      49.8     57.2   28     78     15.7
 SBE0050     48.3     55.7   34     80     15.0
 SD3156      47.0     56.4   27     75     16.0
 N92-0434    46.8     54.3   36     78     15.3
 HY417       46.6     51.6   38     85     13.8
 N92-0248    45.6     54.8   36     73     15.0
 SD3151      45.2     55.6   28     75     16.0
 STOA        44.6     52.3   34     88     16.3
 MN91309     44.5     55.0   28     74     15.5
 ND678       44.5     54.0   33     88     16.0
 N92-2031    43.7     57.7   36     82     17.1
 FA993-402W  42.6     54.7   35     88     14.9
 SD3165      41.0     55.1   27     74     16.1
 BUTTE 86    41.0     54.7   28     80     15.8
 SD3164      40.7     58.0   30     77     16.3
 N89-0562    40.6     55.1   32     69     16.0
 BW191       39.9     54.6   28     81     16.9
 FA993-401W  39.0     51.3   35     78     15.5
 ND688       38.7     54.3   35     82     15.1
 MN92387     38.5     55.7   32     78     15.6
 ERA         38.2     51.6   38     74     14.5
 MN91324     37.3     55.7   30     81     15.7
 MT9360      36.9     52.6   34     82     15.5
 CHRIS       33.1     55.0   37     90     16.1
 BW173       32.5     56.0   37     84     16.4
 MT9354      27.5     49.6   37     87     15.6
 MARQUIS     23.2     54.1   42     105    15.7
 ----------------------------------------------
 MEANS:      42.0     54.7   33     81     15.7
 ----------------------------------------------
 TESTS       YIELD    HD            HT            
 F-test:     12.6     29.6          24.1          
 LSD:         5.8      2.0           3.9           
 CV:          8.4      3.8           3.0