Table 2-02: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - MORRIS, MN
 
 PLOT SIZE IN SQ FT: 32           
 DATE SEEDED: 5/6/95
 SORTED BY YIELD, DESCENDING
 
 ------------------------------------------------------
 VARIETY OR  YIELD    TWT    HD     HT     LD      PROT
 STATE NO.   
 ------------------------------------------------------
             BU/AC    LB/BU  DAYS   CM             %
                                                   
 SD8089      67.9     57.0   30     82     1.0     14.1
 SD8088      66.0     57.1   30     83     1.0     14.2
 SD3161      61.3     58.5   29     77     1.3     14.8
 SD3151      61.3     57.2   29     74     1.0     15.2
 SD3156      59.9     57.8   28     77     1.0     14.7
 SBE0050     56.7     55.7   32     71     1.7     14.4
 SBF0402     54.6     57.4   30     72     1.0     15.6
 SD3165      54.1     58.0   28     72     1.0     15.3
 N92-2031    53.7     60.1   35     83     1.0     16.3
 MN92387     53.4     58.4   30     74     1.0     15.1
 MN91309     53.2     57.0   29     66     1.0     14.8
 SD3164      53.0     58.7   29     74     1.0     15.6
 MN91324     52.0     57.1   30     75     1.0     15.1
 BW191       51.6     55.6   28     84     1.3     16.3
 BUTTE 86    49.6     55.6   29     81     1.0     15.2
 BW173       47.4     57.5   36     90     1.0     15.9
 N89-0562    45.3     55.6   33     67     1.3     15.6
 ND688       45.3     54.6   34     76     1.0     14.8
 STOA        44.2     54.3   33     91     1.0     15.2
 N92-0248    42.9     56.8   36     66     1.0     14.7
 FA993-402W  41.5     52.2   32     85     1.0     14.7
 N92-0434    40.2     55.1   36     77     1.0     15.1
 ND678       39.6     55.7   34     92     1.0     15.7
 MT9360      39.5     52.5   33     84     2.3     15.4
 CHRIS       35.8     56.0   36     93     2.3     15.6
 HY417       35.8     52.0   37     76     1.0     13.7
 FA993-401W  33.4     52.2   35     75     1.3     14.6
 ERA         31.4     53.9   37     73     1.0     14.3
 MARQUIS     21.7     54.8   38     98     1.0     14.5
 MT9354      20.8     49.2   35     84     1.0     15.5
 ------------------------------------------------------
 MEANS:      47.1     55.8   32     79     1.2     15.1
 ------------------------------------------------------
 TESTS       YIELD    HD            HT     LD             
 F-test:     44.7     62.2          20.7   3.6            
 LSD:         5.0      1.2           5.1   0.5            
 CV:          6.5      2.2           4.0  28.4