Table 2-01: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - ST. PAUL, MN.
 
 PLOT SIZE IN SQ FT: 32
 DATE-SEEDED: 4-25-95 
 SORTED BY YIELD, DESCENDING
 
 ----------------------------------------------------------------
 VARIETY OR  YIELD   TWT    HD      HT     LD      STEMRUST  PROT
 STATE NO.   
 ----------------------------------------------------------------
             BU/AC   LB/BU  DAYS    CM                       
                                                         
 SD3161      55.3    58.8   19      91     8.0     10MR      15.1
 SD3165      54.5    57.8   18      87     8.0     10MR      15.6
 SD8088      49.0    55.6   20      98     8.3     10MR      15.2
 SD3164      45.0    57.7   20      88     7.7     TR        16.1
 SD3151      44.8    55.1   18      93     8.7     R         15.8
 SD8089      43.4    53.3   20      99     8.3     20MR-MS   15.1
 BUTTE 86    43.1    55.0   18      94     8.0     R         15.6
 ND678       43.1    57.1   21      107    6.3     5R-MR     15.8
 STOA        41.5    54.4   21      101    7.7     5R-MR     16.3
 SD3156      41.1    58.1   18      95     8.3     30MR      14.9
 SBF0402     40.7    55.3   20      86     7.3     TR        15.3
 MN91324     40.5    57.0   20      89     5.7     TR        15.1
 SBEOOSO     39.9    54.8   21      82     7.0     5R-MR     15.4
 BW191       39.7    54.0   18      96     8.7     TR        16.2
 MN91309     39.0    55.3   19      83     8.0     TMR-30S   14.4
 N92-0434    38.8    53.9   23      84     6.7     TR        15.5
 MN92387     37.8    56.8   21      89     5.3     TR-MR     15.5
 FA993-401W  35.6    52.7   23      86     6.0     TR        15.8
 HY417       35.3    51.7   25      86     9.0     10MR      14.4
 ND688       33.6    53.G   21      88     6.0     TR-MR     15.5
 N89-0562    32.1    54.1   21      75     8.3     TR-MR     16.4
 MT9360      29.4    53.7   21      94     8.7     5MR       15.5
 N92-0248    28.8    55.8   25      76     3.3     TR-MR     14.5
 BW173       27.4    53.3   25      95     6.3     TR        16.8
 FA993-402W  26.6    53.9   21      98     8.7     5R-MR     14.9
 N92-2031    25.3    56.4   25      88     3.7     3OMS-MR   17.1
 ERA         24.8    52.7   25      79     7.7     TR        15.0
 CHRIS       23.6    54.7   23      99     9.0     TR        16.2
 MT9354      17.0    51.3   21      94     9.0     TR        16.3
 MARQUIS     10.2    51.0   27      104    5.7     4OMS-S    15.6
 ----------------------------------------------------------------
 MEANS:      36.2    54.8   21      91     7.3               15.6
 ----------------------------------------------------------------
 TESTS       YIELD   HD     HT             LD                       
 F-test:     13.5    64.2   17.4           7.2                      
 LSD:         7.9     0.9    5.3           1.6                      
 CV:         13.3     2.6    3.6           3.3