Table 1-2: Entries for the 1995 Uniform Regional Hard Red Spring Wheat Nursery.
 
 ----------------------------------------------------------------------
 ENTRY NAME       Pedigree/C.I. No.                       SOURCE   YEAR
 ----------------------------------------------------------------------
 
  1    Marquis    3651                                    CAN      1929
  2    Chris      13751                                   MN       1969
  3    Era        13986                                   MN       1972
  4    Stoa                                               ND       1987
  5    Butte 86                                           ND       1987
  6    SD3151     SD3036//SD8052/SD2971                   SD       1994
  7    SD3156     Butte 86/SD8061                         SD       1994
  8    SD3164     Butte 86/3/Mex Dwarf/Baca//Vona/4/2375  SD       1995
  9    SD8089     SD8056/SD8061//SD3051                   SD       1995
 10    SD8088     SD8056/SD8061//SD3051                   SD       1995
 11    SD3165     Butte 86/3/Mex Dwarf/Baca//Vona/4/2375  SD       1995
 12    SD3161     Grandin/3/SD2990-1//F134-71/NAC         SD       1995
 13    MN91309    SB10037                                 MN       1994
 14    NN91324    SB10072                                 MN       1994
 15    SBE0050    W8814/Norak                             MN       1994
 16    MN92387    MN88064/Prospect                        MN       1995
 17    ND678      Stoa's'/3/IASS20*4/H567.71//Amidon      ND       1994
 18    ND688      Stoa's'/3/IASS20*4/H567.71//Amidon      ND       1995
 19    SBF0402    Erik/SBY0430A                           NDRF     1995
 20    MT9354     MT7810//SU73/Lew                        MT       1995
 21    MT9360     Lew/Pondera                             MT       1995
 22    N89-0562   Cno's'/7C/3/BRE//BPT//ANB               AGRIP    1994
 23    N92-2031   Random Mating                           AGRIP    1995
 24    N92-0248   N87-0135/HS85-0793                      AGRIP    1995
 25    N92-0434   Dalen/HS85-0476                         AGRIP    1995
 26    FA993401W  Vance/Low Sprout                        WPB      1995
 27    FA993-402W Grandin/Low                             WPB      1995
 28    BWI73      Col*s//Saric/Nep/3/Col*5/Saric/Nep      ACMT     1994
 29    BWI91      pending                                 ACMT     1995
 30    HY417      HY377/L8474-D                           ACSC     1994
 31*   MN2535     Nyu Bay/2375//Marshall                  MN       1995
 ----------------------------------------------------------------------
 *  Grown at limited locations
 
 
 
                            NEW VARIETIES
 
  
    Trenton (ND 673)-Awned, early, normal height.  Leaf and stem
 rust resistant.  High yield and medium test weight.  Moderately
 susceptible to foliar disease complex and lodging.  Acceptable
 milling and baking quality.  Released by North Dakota State
 Agricultural Experiment Station in 1995.
 
 
    Russ (SD8073)-Awned, early-midseason, normal height.
 Moderately resistant to leaf and stem rust.  High yield and
 medium test weight.  Moderately susceptible to lodging.  Medium
 protein percent.  Released by South Dakota State Agricultural
 Experiment Station in 1995.
 
 
    Verde (SBE0437)-Awned, midseason, semidwarf.  Resistant to
 leaf and stem rust.  High yield and medium test weight.
 Resistant to lodging.  Good green leaf retention.  Medium to low
 protein percent.  Released by Minnesota Agricultural Experiment
 Station and USDA-ARS in 1995.