Table 4-2. Adult stem rust reactions of entries in the 1994
 Uniform Regional Hard Red Spring Wheat Nursery.  
 [USDA-ARS, NDSU (Miller and Rasmussen)].
 
 
 Entry   Cultivar          % Severity & Reaction              
 No.     or Line      Fargo         Carrington  Langdon  
                                                         
 1       MARQUIS      40M,tMR       tMRMS       tMS      
 2       CHRIS        tR,40S        0           0        
 3       ERA          0-5MS         0           0        
 4       STOA         5-20RMR       0           0        
 5       BUTTE 86     20-30MRR*     0           0        
 6       SD0007       25-30MSS      0           0        
 7       SD0010       25-40MSS      0           0        
 8       SD0014       25MRR,20M     0           0        
 9       SD3151       25MR-tMS*     0           0        
 10      SD3156       50MRMS        0           0        
 11      SBE0437      20-40M        0           0        
 12      MN90138      0,20MSS       0           0        
 13      MN91227      0             0           0        
 14      MN91309      0,20S         0           0        
 15      MN91324      tR,10-20MRMS  0           0        
 16      MN92006      10R           0           0        
 17      SBE0050      20MR,30MRMS   0           0        
 18      ND673        20-30RMR      0           0        
 19      ND674        20RMR*        0           0        
 20      ND677        0,20MRMS      0           0        
 21      ND678        tR,10RMR      0           0        
 22      ND686        10R,25RMR*    0           0        
 23      N90-0671     5R,tMS        0           0        
 24      N90-0666     0             0           0        
 25      N90-700      5-20MRMS      0           0        
 26      N89-0562     10RMR*        0           0        
 27      N91-0059     0,10MR        0           0        
 28      N90-0392     0,15RMR*      0           0        
 29      N91-3057     20-tRMR       0           0        
 30      BW688        20-30MSS      0           0        
 31      BW173        15MRMS        0           0        
 32      BW174        20MRMS        0           0        
                                                         
         BAART(CK)    50S           5-40S       0-40S    
                                                         
 Date of planting     5-20-94       5-4-94      5-6-94
 
 
 Natural inoculum - plus additional inoculum of races CRL, 15TLM, 15TNMK, 113RTQ, 151QFB and 151QSH at Fargo.
 
 Reading - made at dough stage.
 
 Comma - separation of plants into two or more reaction classes (segregation or seed mixture).
 
 Dash - range in severity between plants with the same reaction.
 
 *Infection on peduncle.