Table 3-1. Agronomic Means From 1993-1994 for Entries in the HRSWURN.
 
 Sorted by yield, descending order.
 
 Variety/State No.  Yield  TWT    HD    HT    LD    
 
 No. of Locations   40     38     36    38    20    
 
                    bu/A   lb/bu  days  cm          
                                                
 N90-0671           52.9   57.0   30    72    1.3   
 SD0010             52.3   57.9   27    78    2.0   
 N90-0666           50.7   58.1   29    80    1.9   
 SBE0437            49.5   57.8   30    80    1.8   
 N90-0700           49.4   57.2   27    77    1.3   
 BUTTE 86           49.0   58.6   27    88    2.5   
 ND678              48.4   59.2   29    97    2.0   
 STOA               47.6   57.0   30    95    2.6   
 ND674              47.5   59.0   29    87    2.0   
 ND673              47.2   58.4   29    97    2.7   
 ERA                44.1   56.0   33    80    2.3   
 CHRIS              36.0   57.3   32    100   6.8   
 MARQUIS            33.6   57.2   33    103   5.4   
 
 MEANS:             46.8   57.7   30    87    2.7   
 
 TESTS:             YIELD  TWT    HD    HT    LD    
 F-TEST:            42.1   15.8   90.6  99.9  4.7   
 LSD:               2.5    0.6    0.6   1.9   2.0   
 CV:                12.1   2.4    4.3   4.8   99.9