Table 2-25. HRSW  Uniform Regional Nursery, 1994 - Scab Location Summary.
 
 Sorted by yield, descending order.
 
 Variety/State No. Yield  TWT    HD    HT    LD    
 
 No. of Locations  4      4      2     4     2     
 
                   bu/A   lb/bu  days  cm          
                                                
 SBE0050           45.9   55.0   29    84    3.2   
 SD3156            45.8   57.3   24    87    2.5   
 SD0010            45.1   55.8   27    82    1.6   
 SD3151            43.8   57.6   25    86    1.5   
 N90-0666          43.5   55.1   29    82    1.1   
 MN91309           43.2   56.1   27    79    2.0   
 BUTTE 86          41.7   56.5   26    90    2.5   
 N90-0671          41.6   53.8   30    76    0.5   
 SD0007            41.1   55.0   31    81    0.9   
 STOA              41.1   53.9   29    100   2.5   
 MN91324           40.8   56.2   28    87    0.6   
 BW174             40.7   56.5   31    93    3.2   
 ND673             40.2   55.8   29    102   2.7   
 BW173             40.2   56.3   31    93    2.7   
 SD0014            39.7   55.0   28    82    0.9   
 MN92006           39.3   56.7   28    83    0.5   
 N90-0700          39.2   53.0   26    82    0.9   
 ND686             38.9   56.0   27    86    1.4   
 ND678             37.9   55.3   29    100   2.0   
 N89-0562          37.8   54.7   28    76    1.6   
 SBE0437           36.6   54.4   29    81    1.6   
 MN91227           36.3   53.2   30    80    1.4   
 N90-0392          35.7   51.5   28    80    1.0   
 ND674             35.6   55.7   27    90    1.6   
 BW688             34.6   53.6   30    100   2.7   
 MN90138           34.4   53.2   28    83    1.4   
 N91-0059          31.9   49.6   31    75    1.4   
 N91-3057          31.1   50.5   31    84    0.5   
 ERA               30.3   51.3   34    81    1.4   
 ND677             29.9   53.8   28    98    1.9   
 CHRIS             27.0   53.5   33    100   6.7   
 MARQUIS           23.5   53.8   34    102   4.5   
 
 MEANS:            38.0   54.5   29    87    1.9   
 
 TESTS:            YIELD  TWT    HD    HT    LD    
 F-TEST:           8.5    7.9    18.7  21.9  3.6   
 LSD:              5.2    1.9    1.6   4.9   1.9   
 CV:               9.8    2.5    2.7   4.1   49.9