Table 2-21. Uniform  Regional Nursery, 1994 - Swift Current, Sask.
 
 Plot size: 29.52 sq. ft.; Date seeded: 5-9-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.    
                 bu/A   lb/bu  days  cm                   
                                                         
 SBE0050         55.6   54.7   76    81                   
 SD0014          53.5   55.4   77    79                   
 SD3151          52.9   56.0   74    85                   
 N91-0059        52.0   53.0   75    69                   
 MN91324         50.9   56.9   75    82                   
 N90-0392        50.1   56.4   77    77                   
 SD0010          50.0   56.0   76    75                   
 MN92006         49.9   56.4   76    77                   
 MN90138         49.7   56.0   76    79                   
 SD0007          49.6   55.7   76    73                   
 N89-0562        49.2   55.7   75    70                   
 MN91309         48.8   57.2   75    74                   
 N91-3057        48.3   53.2   76    79                   
 BW688           47.0   55.8   78    96                   
 ND686           46.6   55.4   77    87                   
 ND674           46.3   56.6   78    87                   
 N90-0700        46.2   56.3   76    77                   
 SBE0437         46.0   55.1   77    78                   
 BUTTE 86        45.5   56.5   79    91                   
 MN91227         44.0   54.8   76    73                   
 ND678           43.8   58.7   83    93                   
 ERA             43.0   54.5   80    78                   
 SD3156          42.5   56.1   76    87                   
 N90-0666        41.4   57.4   79    73                   
 BW173           41.3   54.6   80    94                   
 N90-0671        41.0   54.1   79    72                   
 BW174           40.9   54.5   80    97                   
 ND677           38.3   55.4   78    91                   
 ND673           37.7   53.9   78    97                   
 STOA            36.4   53.8   78    95                   
 MARQUIS         33.1   56.4   82    105                  
 CHRIS           32.0   54.9   79    101                  
 
 MEANS:          45.4   55.5   77    83                   
 
 TESTS:          YIELD         HD    HT                   
 F-TEST:         8.1           6.2   32.0                 
 LSD:            5.8           2.3   5.0                  
 CV:             7.8           1.8   3.6