Table 2-19. Uniform Regional Nursery, 1994 - Aberdeen, ID.
 
 Plot size: 34.4 sq. ft.; Date seeded: 3-29-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.              
                 bu/A   lb/bu  days  cm                   
                                                         
 N90-0666        143.6  60.5   17    79    1.0            
 SD0007          129.4  60.7   19    83    1.0            
 ND678           125.2  60.9   17    86    1.0            
 SD0014          124.0  61.1   15    81    1.0            
 SBE0437         123.5  60.9   19    83    1.0            
 MN91227         121.2  61.4   18    75    1.0            
 N90-0671        119.8  59.7   18    74    1.0            
 N91-3057        118.0  57.3   21    83    1.0            
 SBE0050         115.4  59.5   17    80    1.0            
 MN92006         115.2  61.5   14    76    1.0            
 MN91309         112.1  61.1   13    81    1.0            
 ND686           112.0  62.3   15    91    1.0            
 N89-0562        111.3  60.7   15    75    1.0            
 N91-0059        110.4  58.1   17    76    1.0            
 N90-0392        105.6  60.1   13    75    1.0            
 ND677           103.8  60.4   18    91    1.0            
 ERA             103.1  61.1   20    80    1.0            
 N90-0700        103.0  59.4   14    79    1.0            
 STOA            101.7  60.2   18    89    1.0            
 SD0010          99.6   58.8   13    76    1.0            
 MN90138         99.4   60.7   13    77    1.0            
 ND674           99.0   60.9   15    86    1.0            
 ND673           97.2   60.0   15    86    1.0            
 MN91324         94.8   59.5   12    81    1.0            
 SD3156          91.1   62.2   12    80    1.0            
 SD3151          88.8   59.8   13    85    1.0            
 BUTTE 86        88.7   60.0   14    91    1.0            
 CHRIS           86.2   59.4   18    98    1.0            
 MARQUIS         78.9   59.8   19    107   1.0            
 
 MEANS:          107.7  60.3   16    83    1.0            
 
 TESTS:          YIELD         HD    HT    LD             
 F-TEST:         1.4           7.5   3.0   0.0            
 LSD:            34.9          2.7   12.5  0.0            
 CV:             19.8          8.5   7.4   0.0